Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

USA La Leyenda Phone Card



USA La Leyenda Phone Card
No connection fees
No Service Fees
1 minute rounding
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 

A-I | J-R | S-Z
Country Local Access Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Afghanistan62.5 ¢0.00 ¢7 min15 min31 min63 min
Afghanistan Cellular62.5 ¢0.00 ¢7 min15 min31 min63 min
Albania25.0 ¢0.00 ¢19 min39 min79 min159 min
Albania Cellular62.5 ¢0.00 ¢7 min15 min31 min63 min
Algeria21.7 ¢0.00 ¢23 min46 min92 min184 min
Algeria Cellular55.6 ¢0.00 ¢9 min18 min36 min72 min
American Samoa3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Andorra9.6 ¢0.00 ¢52 min104 min208 min416 min
Angola35.7 ¢0.00 ¢14 min28 min56 min112 min
Angola Cellular55.6 ¢0.00 ¢9 min18 min36 min72 min
Anguilla35.7 ¢0.00 ¢14 min28 min56 min112 min
Anguilla Cellular50.0 ¢0.00 ¢10 min20 min40 min80 min
Antarctica$2.500.00 ¢1 min3 min7 min15 min
Antigua11.1 ¢0.00 ¢45 min90 min180 min360 min
Antigua Cellular19.2 ¢0.00 ¢26 min52 min104 min208 min
Argentina1.3 ¢0.00 ¢375 min751 min1,503 min3,007 min
Argentina Cellular13.2 ¢0.00 ¢38 min76 min152 min304 min
Argentina,B. Aires0.7 ¢0.00 ¢735 min1,470 min2,941 min5,882 min
Armenia20.0 ¢0.00 ¢25 min50 min100 min200 min
Armenia Cellular38.5 ¢0.00 ¢13 min26 min52 min104 min
Armenia,Yerevan12.5 ¢0.00 ¢40 min80 min160 min320 min
Aruba25.0 ¢0.00 ¢19 min39 min79 min159 min
Aruba Cellular41.7 ¢0.00 ¢12 min24 min48 min96 min
Ascension Island$1.250.00 ¢4 min8 min16 min32 min
Atlantic Ocean$5.000.00 ¢1 min2 min4 min8 min
Atlantic West$5.000.00 ¢1 min2 min4 min8 min
Australia4.0 ¢0.00 ¢124 min249 min499 min999 min
Australia Cellular38.5 ¢0.00 ¢13 min26 min52 min104 min
Austria3.3 ¢0.00 ¢150 min300 min600 min1,201 min
Austria Cellular41.7 ¢0.00 ¢12 min24 min48 min96 min
Azerbaijan22.7 ¢0.00 ¢22 min44 min88 min176 min
Azerbaijan Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
Bahamas9.1 ¢0.00 ¢55 min110 min220 min440 min
Bahamas Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Bahrain33.3 ¢0.00 ¢15 min30 min60 min120 min
Bangladesh16.1 ¢0.00 ¢31 min62 min124 min248 min
Bangladesh Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Bangladesh,Chittagong14.3 ¢0.00 ¢35 min70 min140 min280 min
Bangladesh,Dhaka14.3 ¢0.00 ¢35 min70 min140 min280 min
Barbados7.4 ¢0.00 ¢68 min136 min272 min544 min
Barbados Cellular14.7 ¢0.00 ¢34 min68 min136 min272 min
Belarus50.0 ¢0.00 ¢10 min20 min40 min80 min
Belarus Cellular55.6 ¢0.00 ¢9 min18 min36 min72 min
Belgium3.3 ¢0.00 ¢150 min300 min600 min1,201 min
Belgium Cellular45.5 ¢0.00 ¢11 min22 min44 min88 min
Belgium Cellular Premium45.5 ¢0.00 ¢11 min22 min44 min88 min
Belize20.0 ¢0.00 ¢25 min50 min100 min200 min
Belize Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Benin42.3 ¢0.00 ¢11 min23 min47 min94 min
Bermuda12.2 ¢0.00 ¢41 min82 min164 min328 min
Bhutan41.7 ¢0.00 ¢12 min24 min48 min96 min
Bolivia7.6 ¢0.00 ¢66 min132 min264 min528 min
Bolivia Cellular12.5 ¢0.00 ¢40 min80 min160 min320 min
Bolivia,Cochabamba7.6 ¢0.00 ¢66 min132 min264 min528 min
Bolivia,La Paz7.5 ¢0.00 ¢67 min134 min268 min536 min
Bolivia,Rural16.7 ¢0.00 ¢30 min60 min120 min240 min
Bolivia,Santa Cruz6.9 ¢0.00 ¢72 min144 min289 min579 min
Bosnia and Herzegovina33.3 ¢0.00 ¢15 min30 min60 min120 min
Bosnia and Herzegovina Cellular62.5 ¢0.00 ¢7 min15 min31 min63 min
Botswana26.3 ¢0.00 ¢19 min38 min76 min152 min
Botswana Cellular41.7 ¢0.00 ¢12 min24 min48 min96 min
Brazil3.3 ¢0.00 ¢150 min300 min600 min1,201 min
Brazil Cellular-Debit17.2 ¢0.00 ¢29 min58 min116 min232 min
Brazil,Rio de Janeiro1.6 ¢0.00 ¢320 min641 min1,282 min2,564 min
Brazil,Sao Paulo1.6 ¢0.00 ¢320 min641 min1,282 min2,564 min
British Virgin Islands21.7 ¢0.00 ¢23 min46 min92 min184 min
Brunei6.3 ¢0.00 ¢79 min159 min319 min639 min
Bulgaria9.6 ¢0.00 ¢52 min104 min208 min416 min
Bulgaria Cellular62.5 ¢0.00 ¢7 min15 min31 min63 min
Burkina Faso35.7 ¢0.00 ¢14 min28 min56 min112 min
Burkina Faso Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
Burundi50.0 ¢0.00 ¢10 min20 min40 min80 min
Cambodia35.7 ¢0.00 ¢14 min28 min56 min112 min
Cameroon35.7 ¢0.00 ¢14 min28 min56 min112 min
Cameroon Cellular-MTN50.0 ¢0.00 ¢10 min20 min40 min80 min
Cameroon Cellular-Orange62.5 ¢0.00 ¢7 min15 min31 min63 min
Canada3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Cape Verde Islands71.4 ¢0.00 ¢7 min14 min28 min56 min
Cape Verde Islands Cellular83.3 ¢0.00 ¢6 min12 min24 min48 min
Cayman Islands26.3 ¢0.00 ¢19 min38 min76 min152 min
Cayman Islands Cellular29.4 ¢0.00 ¢17 min34 min68 min136 min
Central African Republic45.5 ¢0.00 ¢11 min22 min44 min88 min
Chad50.0 ¢0.00 ¢10 min20 min40 min80 min
Chile1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Chile Cellular8.3 ¢0.00 ¢60 min120 min240 min480 min
China4.0 ¢0.00 ¢124 min249 min499 min999 min
Colombia5.0 ¢0.00 ¢100 min200 min400 min800 min
Colombia Cellular11.9 ¢0.00 ¢42 min84 min168 min336 min
Colombia,Barranquilla2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Colombia,Bogota2.8 ¢0.00 ¢181 min362 min724 min1,449 min
Colombia,Cali2.8 ¢0.00 ¢181 min362 min724 min1,449 min
Colombia,Medellin2.8 ¢0.00 ¢181 min362 min724 min1,449 min
Comoros71.4 ¢0.00 ¢7 min14 min28 min56 min
Comoros-Mayotte$1.670.00 ¢3 min6 min12 min24 min
Congo29.4 ¢0.00 ¢17 min34 min68 min136 min
Cook Islands$1.670.00 ¢3 min6 min12 min24 min
Costa Rica5.7 ¢0.00 ¢87 min174 min348 min696 min
Costa Rica Cellular6.3 ¢0.00 ¢79 min159 min319 min639 min
Croatia9.6 ¢0.00 ¢52 min104 min208 min416 min
Croatia Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
Cuba$3.330.00 ¢1 min3 min6 min12 min
Cyprus6.0 ¢0.00 ¢83 min166 min332 min664 min
Cyprus Cellular11.1 ¢0.00 ¢45 min90 min180 min360 min
Czech Republic5.4 ¢0.00 ¢93 min186 min372 min744 min
Czech Republic Cellular38.5 ¢0.00 ¢13 min26 min52 min104 min
Dem Rep Congo (Zaire)71.4 ¢0.00 ¢7 min14 min28 min56 min
Denmark3.3 ¢0.00 ¢150 min300 min600 min1,201 min
Denmark Cellular45.5 ¢0.00 ¢11 min22 min44 min88 min
Diego Garcia$1.670.00 ¢3 min6 min12 min24 min
Djibouti83.3 ¢0.00 ¢6 min12 min24 min48 min
Dominica14.3 ¢0.00 ¢35 min70 min140 min280 min
Dominica Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Dominican Republic3.8 ¢0.00 ¢131 min262 min524 min1,049 min
Dominican Republic Cellular11.1 ¢0.00 ¢45 min90 min180 min360 min
Ecuador10.6 ¢0.00 ¢47 min94 min188 min376 min
Ecuador Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Ecuador,Cuenca8.6 ¢0.00 ¢58 min116 min232 min464 min
Egypt33.3 ¢0.00 ¢15 min30 min60 min120 min
Egypt Cellular33.3 ¢0.00 ¢15 min30 min60 min120 min
El Salvador13.2 ¢0.00 ¢38 min76 min152 min304 min
El Salvador Cellular27.8 ¢0.00 ¢18 min36 min72 min144 min
El Salvador Cellular -Personal20.0 ¢0.00 ¢25 min50 min100 min200 min
El Salvador Cellular-Digicel25.0 ¢0.00 ¢19 min39 min79 min159 min
El Salvador Cellular-Telefonica20.0 ¢0.00 ¢25 min50 min100 min200 min
El Salvador- Telefonica21.0 ¢0.00 ¢23 min47 min95 min190 min
El Salvador-Personal16.7 ¢0.00 ¢30 min60 min120 min240 min
Equatorial Guinea55.6 ¢0.00 ¢9 min18 min36 min72 min
Eritrea62.5 ¢0.00 ¢7 min15 min31 min63 min
Estonia6.3 ¢0.00 ¢79 min159 min319 min639 min
Estonia Cellular50.0 ¢0.00 ¢10 min20 min40 min80 min
Ethiopia71.4 ¢0.00 ¢7 min14 min28 min56 min
Ethiopia Cellular71.4 ¢0.00 ¢7 min14 min28 min56 min
Falkland Islands$1.670.00 ¢3 min6 min12 min24 min
Faroe Islands35.7 ¢0.00 ¢14 min28 min56 min112 min
Fiji Islands62.5 ¢0.00 ¢7 min15 min31 min63 min
Finland6.0 ¢0.00 ¢83 min166 min332 min664 min
Finland Cellular41.7 ¢0.00 ¢12 min24 min48 min96 min
France3.3 ¢0.00 ¢150 min300 min600 min1,201 min
France Cellular33.3 ¢0.00 ¢15 min30 min60 min120 min
French Antilles16.7 ¢0.00 ¢30 min60 min120 min240 min
French Guiana25.0 ¢0.00 ¢19 min39 min79 min159 min
French Guiana-Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
French Polynesia41.7 ¢0.00 ¢12 min24 min48 min96 min
Gabon Republic35.0 ¢0.00 ¢14 min28 min57 min114 min
Gambia62.5 ¢0.00 ¢7 min15 min31 min63 min
Gambia Cellular55.6 ¢0.00 ¢9 min18 min36 min72 min
Georgia12.2 ¢0.00 ¢41 min82 min164 min328 min
Georgia Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
Germany3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Germany Cellular50.0 ¢0.00 ¢10 min20 min40 min80 min
Ghana19.2 ¢0.00 ¢26 min52 min104 min208 min
Ghana Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
Ghana Cellular-Millicom19.2 ¢0.00 ¢26 min52 min104 min208 min
Ghana Cellular-Other19.2 ¢0.00 ¢26 min52 min104 min208 min
Gibraltar14.3 ¢0.00 ¢35 min70 min140 min280 min
Greece4.3 ¢0.00 ¢116 min232 min464 min928 min
Greece Cellular33.3 ¢0.00 ¢15 min30 min60 min120 min
Greenland$1.250.00 ¢4 min8 min16 min32 min
Grenada7.6 ¢0.00 ¢66 min132 min264 min528 min
Grenada Cellular16.1 ¢0.00 ¢31 min62 min124 min248 min
Guadeloupe41.7 ¢0.00 ¢12 min24 min48 min96 min
Guadeloupe Cellular41.7 ¢0.00 ¢12 min24 min48 min96 min
Guam3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Guatemala7.6 ¢0.00 ¢66 min132 min264 min528 min
Guatemala Cellular12.5 ¢0.00 ¢40 min80 min160 min320 min
Guatemala Cellular-Claro11.1 ¢0.00 ¢45 min90 min180 min360 min
Guinea50.0 ¢0.00 ¢10 min20 min40 min80 min
Guinea,Cellular50.0 ¢0.00 ¢10 min20 min40 min80 min
Guinea-Bissau$1.250.00 ¢4 min8 min16 min32 min
Guyana25.0 ¢0.00 ¢19 min39 min79 min159 min
Guyana Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Guyana Cellular-Digicel10.2 ¢0.00 ¢49 min98 min196 min392 min
Haiti17.1 ¢0.00 ¢29 min58 min116 min233 min
Haiti Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Honduras17.8 ¢0.00 ¢28 min56 min112 min225 min
Honduras Cellular14.7 ¢0.00 ¢34 min68 min136 min272 min
Honduras Cellular-Ctel15.6 ¢0.00 ¢32 min64 min128 min256 min
Honduras Cellular-Digicel20.0 ¢0.00 ¢25 min50 min100 min200 min
Hong Kong3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Hungary4.7 ¢0.00 ¢107 min214 min428 min856 min
Hungary Cellular45.5 ¢0.00 ¢11 min22 min44 min88 min
IDT Claims IVR0.0 ¢0.00 ¢
Iceland17.2 ¢0.00 ¢29 min58 min116 min232 min
Iceland Cellular17.2 ¢0.00 ¢29 min58 min116 min232 min
India27.8 ¢0.00 ¢18 min36 min72 min144 min
India Cellular27.8 ¢0.00 ¢18 min36 min72 min144 min
Indian Ocean$5.000.00 ¢1 min2 min4 min8 min
Indonesia13.5 ¢0.00 ¢37 min74 min148 min296 min
Indonesia Cellular27.8 ¢0.00 ¢18 min36 min72 min144 min
Indonesia,Jakarta6.0 ¢0.00 ¢83 min166 min332 min664 min
Iran22.7 ¢0.00 ¢22 min44 min88 min176 min
Iran Cellular41.7 ¢0.00 ¢12 min24 min48 min96 min
Iran,Tehran20.0 ¢0.00 ¢25 min50 min100 min200 min
Iraq26.3 ¢0.00 ¢19 min38 min76 min152 min
Iraq Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
Iraq,Baghdad8.3 ¢0.00 ¢60 min120 min240 min480 min
Ireland3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Ireland Cellular38.5 ¢0.00 ¢13 min26 min52 min104 min
Israel3.3 ¢0.00 ¢150 min300 min600 min1,201 min
Israel Cellular16.7 ¢0.00 ¢30 min60 min120 min240 min
Israeli Territories50.0 ¢0.00 ¢10 min20 min40 min80 min
Israeli Territories Cellular50.0 ¢0.00 ¢10 min20 min40 min80 min
Israeli Territories-PA50.0 ¢0.00 ¢10 min20 min40 min80 min
Italy3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Italy Cellular7.7 ¢0.00 ¢65 min130 min260 min520 min
Ivory Coast33.3 ¢0.00 ¢15 min30 min60 min120 min
Ivory Coast Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook