Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

PT-1 Africa Works Phone Card



PT-1 Africa Works Phone Card
No connection fees
No Service Fees
1 minute rounding
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 
This card is no longer available for new PIN purchases.

 


A-I | J-R | S-Z
Country Toll Free Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Afghanistan55.6 ¢0.00 ¢9 min18 min36 min72 min
Afghanistan Cellular55.6 ¢0.00 ¢9 min18 min36 min72 min
Albania14.7 ¢0.00 ¢34 min68 min136 min272 min
Albania Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Algeria12.5 ¢0.00 ¢40 min80 min160 min320 min
Algeria Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
American Samoa4.3 ¢0.00 ¢117 min234 min468 min936 min
Andorra7.6 ¢0.00 ¢66 min132 min264 min528 min
Angola20.8 ¢0.00 ¢24 min48 min96 min192 min
Angola Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Anguilla23.8 ¢0.00 ¢21 min42 min84 min168 min
Anguilla Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Antarctica6.8 ¢0.00 ¢74 min148 min296 min592 min
Antigua21.7 ¢0.00 ¢23 min46 min92 min184 min
Antigua Cellular21.7 ¢0.00 ¢23 min46 min92 min184 min
Argentina6.3 ¢0.00 ¢79 min159 min319 min639 min
Argentina Cellular12.2 ¢0.00 ¢41 min82 min164 min328 min
Argentina,B. Aires4.0 ¢0.00 ¢126 min252 min505 min1,010 min
Armenia20.0 ¢0.00 ¢25 min50 min100 min200 min
Armenia Cellular27.8 ¢0.00 ¢18 min36 min72 min144 min
Armenia,Yerevan12.5 ¢0.00 ¢40 min80 min160 min320 min
Aruba17.9 ¢0.00 ¢28 min56 min112 min224 min
Aruba Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
Ascension Island62.5 ¢0.00 ¢7 min15 min31 min63 min
Atlantic Ocean$4.570.00 ¢1 min2 min4 min8 min
Atlantic West$4.570.00 ¢1 min2 min4 min8 min
Australia4.5 ¢0.00 ¢110 min220 min440 min881 min
Australia Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Austria4.5 ¢0.00 ¢110 min220 min440 min881 min
Austria Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Azerbaijan20.8 ¢0.00 ¢24 min48 min96 min192 min
Azerbaijan Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Bahamas11.1 ¢0.00 ¢45 min90 min180 min360 min
Bahamas Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Bahrain25.0 ¢0.00 ¢19 min39 min79 min159 min
Bangladesh25.0 ¢0.00 ¢19 min39 min79 min159 min
Bangladesh Cellular27.8 ¢0.00 ¢18 min36 min72 min144 min
Bangladesh,Chittagong15.6 ¢0.00 ¢32 min64 min128 min256 min
Bangladesh,Dhaka10.4 ¢0.00 ¢48 min96 min192 min384 min
Barbados23.8 ¢0.00 ¢21 min42 min84 min168 min
Barbados Cellular23.8 ¢0.00 ¢21 min42 min84 min168 min
Belarus25.0 ¢0.00 ¢19 min39 min79 min159 min
Belarus Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Belgium4.5 ¢0.00 ¢110 min220 min440 min881 min
Belgium Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Belize20.0 ¢0.00 ¢25 min50 min100 min200 min
Belize Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Benin26.9 ¢0.00 ¢18 min37 min74 min148 min
Bermuda11.9 ¢0.00 ¢42 min84 min168 min336 min
Bhutan23.8 ¢0.00 ¢21 min42 min84 min168 min
Bolivia20.0 ¢0.00 ¢25 min50 min100 min200 min
Bolivia Cellular22.8 ¢0.00 ¢21 min43 min87 min175 min
Bolivia,Cochabamba8.9 ¢0.00 ¢56 min112 min224 min448 min
Bolivia,La Paz11.6 ¢0.00 ¢43 min86 min172 min344 min
Bolivia,Rural20.0 ¢0.00 ¢25 min50 min100 min200 min
Bolivia,Santa Cruz9.8 ¢0.00 ¢51 min102 min204 min408 min
Bosnia and Herzegovina19.2 ¢0.00 ¢26 min52 min104 min208 min
Bosnia and Herzegovina Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Botswana11.1 ¢0.00 ¢45 min90 min180 min360 min
Botswana Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Brazil10.4 ¢0.00 ¢48 min96 min192 min384 min
Brazil Cellular-Debit22.7 ¢0.00 ¢22 min44 min88 min176 min
Brazil,Rio de Janeiro4.7 ¢0.00 ¢106 min212 min424 min849 min
Brazil,Sao Paulo4.1 ¢0.00 ¢121 min242 min484 min968 min
British Virgin Islands20.0 ¢0.00 ¢25 min50 min100 min200 min
Brunei9.8 ¢0.00 ¢51 min102 min204 min408 min
Bulgaria10.2 ¢0.00 ¢49 min98 min196 min392 min
Bulgaria Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Burkina Faso29.4 ¢0.00 ¢17 min34 min68 min136 min
Burkina Faso Cellular21.7 ¢0.00 ¢23 min46 min92 min184 min
Burundi50.0 ¢0.00 ¢10 min20 min40 min80 min
Cambodia50.0 ¢0.00 ¢10 min20 min40 min80 min
Cameroon19.2 ¢0.00 ¢26 min52 min104 min208 min
Cameroon Cellular-MTN26.3 ¢0.00 ¢19 min38 min76 min152 min
Cameroon Cellular-Orange31.3 ¢0.00 ¢16 min32 min64 min128 min
Canada4.3 ¢0.00 ¢117 min234 min468 min936 min
Cape Verde Islands25.0 ¢0.00 ¢19 min39 min79 min159 min
Cape Verde Islands Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Cayman Islands15.2 ¢0.00 ¢33 min66 min132 min264 min
Cayman Islands Cellular15.2 ¢0.00 ¢33 min66 min132 min264 min
Central African Republic23.8 ¢0.00 ¢21 min42 min84 min168 min
Chad26.3 ¢0.00 ¢19 min38 min76 min152 min
Chile4.9 ¢0.00 ¢103 min206 min412 min824 min
Chile Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
China6.3 ¢0.00 ¢79 min158 min316 min632 min
Colombia11.4 ¢0.00 ¢44 min88 min176 min352 min
Colombia Cellular21.7 ¢0.00 ¢23 min46 min92 min184 min
Colombia,Barranquilla11.4 ¢0.00 ¢44 min88 min176 min352 min
Colombia,Bogota8.5 ¢0.00 ¢59 min118 min236 min472 min
Colombia,Cali8.5 ¢0.00 ¢59 min118 min236 min472 min
Colombia,Medellin9.8 ¢0.00 ¢51 min102 min204 min408 min
Comoros26.3 ¢0.00 ¢19 min38 min76 min152 min
Comoros-Mayotte$1.000.00 ¢4 min9 min19 min39 min
Congo29.4 ¢0.00 ¢17 min34 min68 min136 min
Cook Islands71.4 ¢0.00 ¢7 min14 min28 min56 min
Costa Rica9.1 ¢0.00 ¢55 min110 min220 min440 min
Costa Rica Cellular10.2 ¢0.00 ¢49 min98 min196 min392 min
Croatia8.8 ¢0.00 ¢57 min114 min228 min456 min
Croatia Cellular23.8 ¢0.00 ¢21 min42 min84 min168 min
Cuba$1.000.00 ¢4 min9 min19 min39 min
Cyprus10.0 ¢0.00 ¢49 min99 min199 min399 min
Cyprus Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Czech Republic6.0 ¢0.00 ¢83 min166 min332 min664 min
Czech Republic Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Dem Rep Congo (Zaire)25.0 ¢0.00 ¢19 min39 min79 min159 min
Dem Rep Congo (Zaire) Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Denmark4.5 ¢0.00 ¢110 min220 min440 min881 min
Denmark Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Diego Garcia$1.250.00 ¢4 min8 min16 min32 min
Djibouti29.4 ¢0.00 ¢17 min34 min68 min136 min
Dominica17.9 ¢0.00 ¢28 min56 min112 min224 min
Dominica Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
Dominican Republic14.7 ¢0.00 ¢34 min68 min136 min272 min
Dominican Republic Cellular14.7 ¢0.00 ¢34 min68 min136 min272 min
Ecuador21.7 ¢0.00 ¢23 min46 min92 min184 min
Ecuador Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Ecuador,Cuenca20.8 ¢0.00 ¢24 min48 min96 min192 min
Egypt21.7 ¢0.00 ¢23 min46 min92 min184 min
Egypt Cellular21.7 ¢0.00 ¢23 min46 min92 min184 min
El Salvador23.9 ¢0.00 ¢20 min41 min83 min167 min
El Salvador Cellular29.2 ¢0.00 ¢17 min34 min68 min136 min
El Salvador Cellular -Personal25.9 ¢0.00 ¢19 min38 min77 min154 min
El Salvador Cellular-Digicel29.2 ¢0.00 ¢17 min34 min68 min136 min
El Salvador Cellular-Telefonica25.9 ¢0.00 ¢19 min38 min77 min154 min
El Salvador- Telefonica25.9 ¢0.00 ¢19 min38 min77 min154 min
El Salvador-Personal25.9 ¢0.00 ¢19 min38 min77 min154 min
Equatorial Guinea33.3 ¢0.00 ¢15 min30 min60 min120 min
Eritrea33.3 ¢0.00 ¢15 min30 min60 min120 min
Estonia6.3 ¢0.00 ¢79 min158 min316 min632 min
Estonia Cellular23.8 ¢0.00 ¢21 min42 min84 min168 min
Ethiopia31.3 ¢0.00 ¢16 min32 min64 min128 min
Ethiopia Cellular33.3 ¢0.00 ¢15 min30 min60 min120 min
Falkland Islands50.0 ¢0.00 ¢10 min20 min40 min80 min
Faroe Islands13.5 ¢0.00 ¢37 min74 min148 min296 min
Fiji Islands33.3 ¢0.00 ¢15 min30 min60 min120 min
Finland5.0 ¢0.00 ¢100 min200 min400 min800 min
Finland Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
France4.5 ¢0.00 ¢110 min220 min440 min881 min
France Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
French Antilles17.9 ¢0.00 ¢28 min56 min112 min224 min
French Guiana17.2 ¢0.00 ¢29 min58 min116 min232 min
French Guiana-Cellular17.2 ¢0.00 ¢29 min58 min116 min232 min
French Polynesia29.4 ¢0.00 ¢17 min34 min68 min136 min
Gabon Republic35.0 ¢0.00 ¢14 min28 min57 min114 min
Gambia33.3 ¢0.00 ¢15 min30 min60 min120 min
Gambia Cellular62.5 ¢0.00 ¢7 min15 min31 min63 min
Georgia10.2 ¢0.00 ¢49 min98 min196 min392 min
Georgia Cellular13.2 ¢0.00 ¢38 min76 min152 min304 min
Germany4.5 ¢0.00 ¢110 min220 min440 min881 min
Germany Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Ghana19.2 ¢0.00 ¢26 min52 min104 min208 min
Ghana Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Ghana Cellular-Millicom19.2 ¢0.00 ¢26 min52 min104 min208 min
Ghana Cellular-Other19.2 ¢0.00 ¢26 min52 min104 min208 min
Gibraltar10.6 ¢0.00 ¢47 min94 min188 min376 min
Greece6.2 ¢0.00 ¢81 min162 min324 min648 min
Greece Cellular16.1 ¢0.00 ¢31 min62 min124 min248 min
Greenland83.3 ¢0.00 ¢6 min12 min24 min48 min
Grenada23.8 ¢0.00 ¢21 min42 min84 min168 min
Grenada Cellular23.8 ¢0.00 ¢21 min42 min84 min168 min
Guadeloupe18.5 ¢0.00 ¢27 min54 min108 min216 min
Guadeloupe Cellular18.5 ¢0.00 ¢27 min54 min108 min216 min
Guam4.3 ¢0.00 ¢117 min234 min468 min936 min
Guatemala20.0 ¢0.00 ¢25 min50 min100 min200 min
Guatemala Cellular23.3 ¢0.00 ¢21 min42 min85 min171 min
Guatemala Cellular-Claro23.3 ¢0.00 ¢21 min42 min85 min171 min
Guinea50.0 ¢0.00 ¢10 min20 min40 min80 min
Guinea,Cellular50.0 ¢0.00 ¢10 min20 min40 min80 min
Guinea-Bissau55.6 ¢0.00 ¢9 min18 min36 min72 min
Guyana35.7 ¢0.00 ¢14 min28 min56 min112 min
Guyana Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Guyana Cellular-Digicel8.5 ¢0.00 ¢59 min118 min236 min472 min
Haiti20.8 ¢0.00 ¢24 min48 min96 min192 min
Haiti Cellular33.3 ¢0.00 ¢15 min30 min60 min120 min
Honduras52.7 ¢0.00 ¢9 min18 min37 min75 min
Honduras Cellular43.3 ¢0.00 ¢11 min23 min46 min92 min
Honduras Cellular-Ctel43.3 ¢0.00 ¢11 min23 min46 min92 min
Hong Kong3.7 ¢0.00 ¢135 min270 min540 min1,081 min
Hungary6.7 ¢0.00 ¢75 min150 min300 min600 min
Hungary Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
IDT Claims IVR0.0 ¢0.00 ¢
Iceland11.4 ¢0.00 ¢44 min88 min176 min352 min
Iceland Cellular11.4 ¢0.00 ¢44 min88 min176 min352 min
India29.4 ¢0.00 ¢17 min34 min68 min136 min
India Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Indian Ocean$4.570.00 ¢1 min2 min4 min8 min
Indonesia10.9 ¢0.00 ¢46 min92 min184 min368 min
Indonesia Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
Indonesia,Jakarta7.0 ¢0.00 ¢71 min142 min284 min568 min
Iran19.2 ¢0.00 ¢26 min52 min104 min208 min
Iran Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Iran,Tehran19.2 ¢0.00 ¢26 min52 min104 min208 min
Iraq41.7 ¢0.00 ¢12 min24 min48 min96 min
Iraq Cellular41.7 ¢0.00 ¢12 min24 min48 min96 min
Iraq,Baghdad41.7 ¢0.00 ¢12 min24 min48 min96 min
Ireland4.5 ¢0.00 ¢110 min220 min440 min881 min
Ireland Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Israel5.2 ¢0.00 ¢96 min192 min384 min769 min
Israel Cellular13.5 ¢0.00 ¢37 min74 min148 min296 min
Israeli Territories31.3 ¢0.00 ¢16 min32 min64 min128 min
Israeli Territories Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Israeli Territories-PA31.3 ¢0.00 ¢16 min32 min64 min128 min
Italy4.5 ¢0.00 ¢110 min220 min440 min881 min
Italy Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Ivory Coast33.3 ¢0.00 ¢15 min30 min60 min120 min
Ivory Coast Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook