Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

Tamaz Phone Card



Tamaz Phone Card
Completely Clean
1 minute rounding
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 
This card is no longer available for new PIN purchases.

 


Country Local Access Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Afghanistan18.5 ¢0.00 ¢27 min54 min108 min216 min
Afghanistan Cellular18.5 ¢0.00 ¢27 min54 min108 min216 min
Argentina,B. Aires3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Armenia,Yerevan12.5 ¢0.00 ¢40 min80 min160 min320 min
Australia4.0 ¢0.00 ¢124 min249 min499 min999 min
Brazil8.1 ¢0.00 ¢62 min124 min248 min496 min
Brazil,Rio de Janeiro4.5 ¢0.00 ¢112 min224 min448 min896 min
Brazil,Sao Paulo4.5 ¢0.00 ¢112 min224 min448 min896 min
Canada3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Chile4.2 ¢0.00 ¢119 min238 min476 min952 min
China4.0 ¢0.00 ¢124 min249 min499 min999 min
Colombia Cellular33.3 ¢0.00 ¢15 min30 min60 min120 min
Colombia,Bogota6.7 ¢0.00 ¢75 min150 min300 min600 min
Czech Republic5.7 ¢0.00 ¢87 min174 min348 min696 min
France4.0 ¢0.00 ¢124 min249 min499 min999 min
Germany1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Greece5.0 ¢0.00 ¢100 min200 min400 min800 min
Hungary5.0 ¢0.00 ¢100 min200 min400 min800 min
Indonesia,Jakarta7.5 ¢0.00 ¢67 min134 min268 min536 min
Israel4.0 ¢0.00 ¢124 min249 min499 min999 min
Israel Cellular19.2 ¢0.00 ¢26 min52 min104 min208 min
Italy3.5 ¢0.00 ¢142 min284 min568 min1,136 min
Japan6.1 ¢0.00 ¢82 min164 min328 min656 min
Lithuania13.5 ¢0.00 ¢37 min74 min148 min296 min
Mexico Major Cities8.1 ¢0.00 ¢62 min124 min248 min496 min
Mexico,Mexico City4.0 ¢0.00 ¢124 min249 min499 min999 min
Mongolia19.2 ¢0.00 ¢26 min52 min104 min208 min
Nigeria Cellular38.5 ¢0.00 ¢13 min26 min52 min104 min
Nigeria,Lagos19.2 ¢0.00 ¢26 min52 min104 min208 min
Panama,Panama City5.0 ¢0.00 ¢100 min200 min400 min800 min
Peru,Lima4.5 ¢0.00 ¢112 min224 min448 min896 min
Poland4.0 ¢0.00 ¢124 min249 min499 min999 min
Russia5.0 ¢0.00 ¢100 min200 min400 min800 min
Russia,Moscow1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
Serbia-Yugoslavia19.2 ¢0.00 ¢26 min52 min104 min208 min
Singapore3.2 ¢0.00 ¢158 min316 min632 min1,265 min
South Africa12.5 ¢0.00 ¢40 min80 min160 min320 min
South Korea6.7 ¢0.00 ¢75 min150 min300 min600 min
South Korea Cellular11.9 ¢0.00 ¢42 min84 min168 min336 min
Taiwan4.0 ¢0.00 ¢124 min249 min499 min999 min
Thailand6.7 ¢0.00 ¢75 min150 min300 min600 min
Turkey6.3 ¢0.00 ¢79 min159 min319 min639 min
Turkey,Istanbul4.0 ¢0.00 ¢124 min249 min499 min999 min
Ukraine21.7 ¢0.00 ¢23 min46 min92 min184 min
United Kingdom1.4 ¢0.00 ¢370 min740 min1,481 min2,962 min
United Kingdom Cellular14.3 ¢0.00 ¢35 min70 min140 min280 min
USA3.3 ¢0.00 ¢150 min300 min600 min1,201 min
Uzbekistan9.1 ¢0.00 ¢55 min110 min220 min440 min
Venezuela5.7 ¢0.00 ¢87 min174 min348 min696 min
Venezuela,Caracas5.0 ¢0.00 ¢100 min200 min400 min800 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook