Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

Remember Me Phone Card



Remember Me Phone Card
No connection fees
No Maintenance fee
1 minute plus 3 minutes rounding
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 
This card is no longer available for new PIN purchases.

 


A-I | J-R | S-Z
Country Toll Free Rates Connection Fee $1 Card $5 Card $10 Card $20 Card
Afghanistan71.4 ¢0.00 ¢1 min7 min14 min28 min
Afghanistan Cellular71.4 ¢0.00 ¢1 min7 min14 min28 min
Albania17.9 ¢0.00 ¢5 min28 min56 min112 min
Albania Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Algeria14.7 ¢0.00 ¢6 min34 min68 min136 min
Algeria Cellular23.8 ¢0.00 ¢4 min21 min42 min84 min
American Samoa2.8 ¢0.00 ¢36 min181 min362 min724 min
Andorra7.1 ¢0.00 ¢14 min70 min140 min280 min
Angola26.3 ¢0.00 ¢3 min19 min38 min76 min
Angola Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Anguilla17.9 ¢0.00 ¢5 min28 min56 min112 min
Anguilla Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Antarctica6.3 ¢0.00 ¢15 min79 min158 min316 min
Antigua20.0 ¢0.00 ¢5 min25 min50 min100 min
Antigua Cellular20.0 ¢0.00 ¢5 min25 min50 min100 min
Argentina3.6 ¢0.00 ¢27 min139 min278 min557 min
Argentina Cellular13.5 ¢0.00 ¢7 min37 min74 min148 min
Argentina,B. Aires3.6 ¢0.00 ¢27 min139 min278 min557 min
Armenia14.7 ¢0.00 ¢6 min34 min68 min136 min
Armenia Cellular22.7 ¢0.00 ¢4 min22 min44 min88 min
Armenia,Yerevan14.7 ¢0.00 ¢6 min34 min68 min136 min
Aruba16.1 ¢0.00 ¢6 min31 min62 min124 min
Aruba Cellular16.1 ¢0.00 ¢6 min31 min62 min124 min
Ascension Island71.4 ¢0.00 ¢1 min7 min14 min28 min
Atlantic Ocean$5.000.00 ¢ min1 min2 min4 min
Atlantic West$5.000.00 ¢ min1 min2 min4 min
Australia4.2 ¢0.00 ¢23 min118 min236 min472 min
Australia Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Austria4.2 ¢0.00 ¢23 min118 min236 min472 min
Austria Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Azerbaijan22.7 ¢0.00 ¢4 min22 min44 min88 min
Azerbaijan Cellular31.3 ¢0.00 ¢3 min16 min32 min64 min
Bahamas9.6 ¢0.00 ¢10 min52 min104 min208 min
Bahamas Cellular25.0 ¢0.00 ¢3 min19 min39 min79 min
Bahrain26.3 ¢0.00 ¢3 min19 min38 min76 min
Bangladesh3.9 ¢0.00 ¢25 min129 min258 min516 min
Bangladesh Cellular3.9 ¢0.00 ¢25 min129 min258 min516 min
Bangladesh,Chittagong3.9 ¢0.00 ¢25 min129 min258 min516 min
Bangladesh,Dhaka3.9 ¢0.00 ¢25 min129 min258 min516 min
Barbados22.7 ¢0.00 ¢4 min22 min44 min88 min
Barbados Cellular22.7 ¢0.00 ¢4 min22 min44 min88 min
Belarus26.3 ¢0.00 ¢3 min19 min38 min76 min
Belarus Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Belgium4.2 ¢0.00 ¢23 min118 min236 min472 min
Belgium Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Belize20.0 ¢0.00 ¢5 min25 min50 min100 min
Belize Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Benin31.9 ¢0.00 ¢3 min15 min31 min62 min
Bermuda10.2 ¢0.00 ¢9 min49 min98 min196 min
Bhutan22.7 ¢0.00 ¢4 min22 min44 min88 min
Bolivia20.0 ¢0.00 ¢5 min25 min50 min100 min
Bolivia Cellular22.8 ¢0.00 ¢4 min21 min43 min87 min
Bolivia,Cochabamba10.9 ¢0.00 ¢9 min46 min92 min184 min
Bolivia,La Paz10.9 ¢0.00 ¢9 min46 min92 min184 min
Bolivia,Rural20.0 ¢0.00 ¢5 min25 min50 min100 min
Bolivia,Santa Cruz10.9 ¢0.00 ¢9 min46 min92 min184 min
Bosnia and Herzegovina20.0 ¢0.00 ¢5 min25 min50 min100 min
Bosnia and Herzegovina Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Botswana12.5 ¢0.00 ¢8 min40 min80 min160 min
Botswana Cellular12.5 ¢0.00 ¢8 min40 min80 min160 min
Brazil5.9 ¢0.00 ¢17 min85 min170 min340 min
Brazil Cellular-Debit16.1 ¢0.00 ¢6 min31 min62 min124 min
Brazil,Rio de Janeiro5.0 ¢0.00 ¢20 min100 min200 min400 min
Brazil,Sao Paulo5.0 ¢0.00 ¢20 min100 min200 min400 min
British Virgin Islands16.7 ¢0.00 ¢6 min30 min60 min120 min
Brunei9.6 ¢0.00 ¢10 min52 min104 min208 min
Bulgaria10.2 ¢0.00 ¢9 min49 min98 min196 min
Bulgaria Cellular22.7 ¢0.00 ¢4 min22 min44 min88 min
Burkina Faso29.4 ¢0.00 ¢3 min17 min34 min68 min
Burkina Faso Cellular21.7 ¢0.00 ¢4 min23 min46 min92 min
Burundi50.0 ¢0.00 ¢2 min10 min20 min40 min
Cambodia20.0 ¢0.00 ¢5 min25 min50 min100 min
Cameroon31.3 ¢0.00 ¢3 min16 min32 min64 min
Cameroon Cellular-MTN38.5 ¢0.00 ¢2 min13 min26 min52 min
Cameroon Cellular-Orange38.5 ¢0.00 ¢2 min13 min26 min52 min
Canada3.1 ¢0.00 ¢32 min163 min326 min653 min
Cape Verde Islands31.3 ¢0.00 ¢3 min16 min32 min64 min
Cape Verde Islands Cellular38.5 ¢0.00 ¢2 min13 min26 min52 min
Cayman Islands13.5 ¢0.00 ¢7 min37 min74 min148 min
Cayman Islands Cellular13.5 ¢0.00 ¢7 min37 min74 min148 min
Central African Republic23.8 ¢0.00 ¢4 min21 min42 min84 min
Chad31.3 ¢0.00 ¢3 min16 min32 min64 min
Chile4.5 ¢0.00 ¢22 min112 min224 min448 min
Chile Cellular20.0 ¢0.00 ¢5 min25 min50 min100 min
China2.8 ¢0.00 ¢36 min181 min362 min724 min
Colombia10.2 ¢0.00 ¢9 min49 min98 min196 min
Colombia Cellular20.0 ¢0.00 ¢5 min25 min50 min100 min
Colombia,Barranquilla7.5 ¢0.00 ¢13 min67 min134 min268 min
Colombia,Bogota8.2 ¢0.00 ¢12 min61 min122 min244 min
Colombia,Cali7.1 ¢0.00 ¢14 min70 min140 min280 min
Colombia,Medellin9.1 ¢0.00 ¢11 min55 min110 min220 min
Comoros31.3 ¢0.00 ¢3 min16 min32 min64 min
Comoros-Mayotte$1.250.00 ¢ min4 min8 min16 min
Congo29.4 ¢0.00 ¢3 min17 min34 min68 min
Cook Islands$1.250.00 ¢ min4 min8 min16 min
Costa Rica9.1 ¢0.00 ¢11 min55 min110 min220 min
Costa Rica Cellular9.6 ¢0.00 ¢10 min52 min104 min208 min
Croatia8.2 ¢0.00 ¢12 min61 min122 min244 min
Croatia Cellular22.7 ¢0.00 ¢4 min22 min44 min88 min
Cuba$1.250.00 ¢ min4 min8 min16 min
Cyprus7.8 ¢0.00 ¢12 min64 min128 min256 min
Cyprus Cellular17.9 ¢0.00 ¢5 min28 min56 min112 min
Czech Republic5.3 ¢0.00 ¢18 min94 min188 min376 min
Czech Republic Cellular20.0 ¢0.00 ¢5 min25 min50 min100 min
Dem Rep Congo (Zaire)38.5 ¢0.00 ¢2 min13 min26 min52 min
Denmark4.2 ¢0.00 ¢23 min118 min236 min472 min
Denmark Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Diego Garcia$1.250.00 ¢ min4 min8 min16 min
Djibouti38.5 ¢0.00 ¢2 min13 min26 min52 min
Dominica17.9 ¢0.00 ¢5 min28 min56 min112 min
Dominica Cellular17.9 ¢0.00 ¢5 min28 min56 min112 min
Dominican Republic9.6 ¢0.00 ¢10 min52 min104 min208 min
Dominican Republic Cellular16.1 ¢0.00 ¢6 min31 min62 min124 min
Ecuador13.5 ¢0.00 ¢7 min37 min74 min148 min
Ecuador Cellular38.5 ¢0.00 ¢2 min13 min26 min52 min
Ecuador,Cuenca13.5 ¢0.00 ¢7 min37 min74 min148 min
Egypt22.7 ¢0.00 ¢4 min22 min44 min88 min
Egypt Cellular22.7 ¢0.00 ¢4 min22 min44 min88 min
El Salvador22.8 ¢0.00 ¢4 min21 min43 min87 min
El Salvador Cellular27.9 ¢0.00 ¢3 min17 min35 min71 min
El Salvador Cellular -Personal24.5 ¢0.00 ¢4 min20 min40 min81 min
El Salvador Cellular-Digicel27.9 ¢0.00 ¢3 min17 min35 min71 min
El Salvador Cellular-Telefonica24.5 ¢0.00 ¢4 min20 min40 min81 min
El Salvador- Telefonica24.5 ¢0.00 ¢4 min20 min40 min81 min
El Salvador-Personal24.5 ¢0.00 ¢4 min20 min40 min81 min
Equatorial Guinea31.3 ¢0.00 ¢3 min16 min32 min64 min
Eritrea38.5 ¢0.00 ¢2 min13 min26 min52 min
Estonia4.7 ¢0.00 ¢21 min106 min212 min424 min
Estonia Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Ethiopia38.5 ¢0.00 ¢2 min13 min26 min52 min
Ethiopia Cellular50.0 ¢0.00 ¢2 min10 min20 min40 min
Falkland Islands50.0 ¢0.00 ¢2 min10 min20 min40 min
Faroe Islands17.9 ¢0.00 ¢5 min28 min56 min112 min
Fiji Islands31.3 ¢0.00 ¢3 min16 min32 min64 min
Finland5.0 ¢0.00 ¢20 min100 min200 min400 min
Finland Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
France3.6 ¢0.00 ¢27 min139 min278 min557 min
France Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
French Antilles$1.250.00 ¢ min4 min8 min16 min
French Guiana13.5 ¢0.00 ¢7 min37 min74 min148 min
French Guiana-Cellular20.0 ¢0.00 ¢5 min25 min50 min100 min
French Polynesia26.3 ¢0.00 ¢3 min19 min38 min76 min
Gabon Republic35.0 ¢0.00 ¢2 min14 min28 min57 min
Gambia33.3 ¢0.00 ¢3 min15 min30 min60 min
Gambia Cellular33.3 ¢0.00 ¢3 min15 min30 min60 min
Georgia8.2 ¢0.00 ¢12 min61 min122 min244 min
Georgia Cellular16.1 ¢0.00 ¢6 min31 min62 min124 min
Germany2.5 ¢0.00 ¢39 min199 min398 min796 min
Germany Cellular20.0 ¢0.00 ¢5 min25 min50 min100 min
Ghana19.2 ¢0.00 ¢5 min26 min52 min104 min
Ghana Cellular22.7 ¢0.00 ¢4 min22 min44 min88 min
Ghana Cellular-Millicom19.2 ¢0.00 ¢5 min26 min52 min104 min
Ghana Cellular-Other19.2 ¢0.00 ¢5 min26 min52 min104 min
Gibraltar5.7 ¢0.00 ¢17 min88 min176 min352 min
Greece5.5 ¢0.00 ¢18 min91 min182 min364 min
Greece Cellular16.1 ¢0.00 ¢6 min31 min62 min124 min
Greenland$1.250.00 ¢ min4 min8 min16 min
Grenada20.0 ¢0.00 ¢5 min25 min50 min100 min
Grenada Cellular20.0 ¢0.00 ¢5 min25 min50 min100 min
Guadeloupe17.9 ¢0.00 ¢5 min28 min56 min112 min
Guadeloupe Cellular17.9 ¢0.00 ¢5 min28 min56 min112 min
Guam2.8 ¢0.00 ¢36 min181 min362 min724 min
Guatemala17.9 ¢0.00 ¢5 min28 min56 min112 min
Guatemala Cellular18.5 ¢0.00 ¢5 min27 min54 min108 min
Guatemala Cellular-Claro18.5 ¢0.00 ¢5 min27 min54 min108 min
Guinea50.0 ¢0.00 ¢2 min10 min20 min40 min
Guinea,Cellular50.0 ¢0.00 ¢2 min10 min20 min40 min
Guinea-Bissau$1.250.00 ¢ min4 min8 min16 min
Guyana38.5 ¢0.00 ¢2 min13 min26 min52 min
Guyana Cellular20.0 ¢0.00 ¢5 min25 min50 min100 min
Guyana Cellular-Digicel8.1 ¢0.00 ¢12 min62 min124 min248 min
Haiti31.3 ¢0.00 ¢3 min16 min32 min64 min
Haiti Cellular31.3 ¢0.00 ¢3 min16 min32 min64 min
Honduras49.5 ¢0.00 ¢2 min10 min20 min40 min
Honduras Cellular40.1 ¢0.00 ¢2 min12 min24 min49 min
Honduras Cellular-Ctel40.1 ¢0.00 ¢2 min12 min24 min49 min
Hong Kong3.5 ¢0.00 ¢28 min142 min284 min568 min
Hungary6.8 ¢0.00 ¢14 min73 min146 min292 min
Hungary Cellular22.7 ¢0.00 ¢4 min22 min44 min88 min
IDT Claims IVR0.0 ¢0.00 ¢
Iceland5.7 ¢0.00 ¢17 min88 min176 min352 min
Iceland Cellular20.0 ¢0.00 ¢5 min25 min50 min100 min
India14.7 ¢0.00 ¢6 min34 min68 min136 min
India Cellular14.7 ¢0.00 ¢6 min34 min68 min136 min
Indian Ocean$5.000.00 ¢ min1 min2 min4 min
Indonesia7.1 ¢0.00 ¢14 min70 min140 min280 min
Indonesia Cellular10.9 ¢0.00 ¢9 min46 min92 min184 min
Indonesia,Jakarta3.9 ¢0.00 ¢25 min127 min254 min508 min
Iran19.2 ¢0.00 ¢5 min26 min52 min104 min
Iran Cellular22.7 ¢0.00 ¢4 min22 min44 min88 min
Iran,Tehran19.2 ¢0.00 ¢5 min26 min52 min104 min
Iraq31.3 ¢0.00 ¢3 min16 min32 min64 min
Iraq Cellular31.3 ¢0.00 ¢3 min16 min32 min64 min
Iraq,Baghdad31.3 ¢0.00 ¢3 min16 min32 min64 min
Ireland3.6 ¢0.00 ¢27 min139 min278 min557 min
Ireland Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Israel3.0 ¢0.00 ¢33 min166 min332 min664 min
Israel Cellular8.6 ¢0.00 ¢11 min58 min116 min232 min
Israeli Territories31.3 ¢0.00 ¢3 min16 min32 min64 min
Israeli Territories Cellular31.3 ¢0.00 ¢3 min16 min32 min64 min
Israeli Territories-PA31.3 ¢0.00 ¢3 min16 min32 min64 min
Italy3.6 ¢0.00 ¢27 min139 min278 min557 min
Italy Cellular26.3 ¢0.00 ¢3 min19 min38 min76 min
Ivory Coast33.3 ¢0.00 ¢3 min15 min30 min60 min
Ivory Coast Cellular35.7 ¢0.00 ¢2 min14 min28 min56 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook