Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

Fast Dial Phone Card



Fast Dial Phone Card
No connection fees
No Maintenance fee
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 
This card is no longer available for new PIN purchases.

 


A-I | J-R | S-Z
Country Toll Free Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Afghanistan42.9 ¢0.00 ¢11 min23 min46 min93 min
Afghanistan Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Albania15.8 ¢0.00 ¢31 min63 min126 min253 min
Albania Cellular75.0 ¢0.00 ¢6 min13 min26 min53 min
Albania-Tirana3.1 ¢0.00 ¢163 min326 min653 min1,307 min
Algeria18.8 ¢0.00 ¢26 min53 min106 min213 min
Algeria Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
American Samoa1.3 ¢0.00 ¢396 min793 min1,587 min3,174 min
Andorra15.8 ¢0.00 ¢31 min63 min126 min253 min
Angola22.7 ¢0.00 ¢22 min44 min88 min176 min
Angola Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Anguilla23.1 ¢0.00 ¢21 min43 min86 min173 min
Anguilla Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Antarctica5.2 ¢0.00 ¢96 min193 min386 min773 min
Antigua23.1 ¢0.00 ¢21 min43 min86 min173 min
Antigua Cellular23.1 ¢0.00 ¢21 min43 min86 min173 min
Argentina2.0 ¢0.00 ¢252 min505 min1,010 min2,020 min
Argentina Cellular15.8 ¢0.00 ¢31 min63 min126 min253 min
Argentina,B. Aires1.6 ¢0.00 ¢318 min636 min1,273 min2,547 min
Armenia18.8 ¢0.00 ¢26 min53 min106 min213 min
Armenia Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Armenia,Yerevan12.5 ¢0.00 ¢40 min80 min160 min320 min
Aruba18.8 ¢0.00 ¢26 min53 min106 min213 min
Aruba Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Ascension Island75.0 ¢0.00 ¢6 min13 min26 min53 min
Atlantic Ocean$5.000.00 ¢1 min2 min4 min8 min
Atlantic West$5.000.00 ¢1 min2 min4 min8 min
Australia2.0 ¢0.00 ¢252 min505 min1,010 min2,020 min
Australia Cellular23.1 ¢0.00 ¢21 min43 min86 min173 min
Austria2.0 ¢0.00 ¢252 min505 min1,010 min2,020 min
Austria Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Azerbaijan15.8 ¢0.00 ¢31 min63 min126 min253 min
Azerbaijan Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Bahamas7.2 ¢0.00 ¢69 min138 min276 min552 min
Bahamas Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Bahrain6.1 ¢0.00 ¢81 min163 min326 min653 min
Bangladesh3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Bangladesh Cellular3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Bangladesh,Chittagong3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Bangladesh,Dhaka3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Barbados12.0 ¢0.00 ¢41 min83 min166 min333 min
Barbados Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Belarus42.9 ¢0.00 ¢11 min23 min46 min93 min
Belarus Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Belgium2.3 ¢0.00 ¢220 min440 min881 min1,762 min
Belgium Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Belize42.9 ¢0.00 ¢11 min23 min46 min93 min
Belize Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Benin43.5 ¢0.00 ¢11 min23 min46 min92 min
Bermuda10.7 ¢0.00 ¢46 min93 min186 min373 min
Bhutan30.0 ¢0.00 ¢16 min33 min66 min133 min
Bolivia10.7 ¢0.00 ¢46 min93 min186 min373 min
Bolivia Cellular18.8 ¢0.00 ¢26 min53 min106 min213 min
Bolivia,Cochabamba8.1 ¢0.00 ¢61 min123 min246 min493 min
Bolivia,La Paz8.1 ¢0.00 ¢61 min123 min246 min493 min
Bolivia,Rural10.7 ¢0.00 ¢46 min93 min186 min373 min
Bolivia,Santa Cruz8.1 ¢0.00 ¢61 min123 min246 min493 min
Bosnia and Herzegovina30.0 ¢0.00 ¢16 min33 min66 min133 min
Bosnia and Herzegovina Cellular75.0 ¢0.00 ¢6 min13 min26 min53 min
Botswana15.8 ¢0.00 ¢31 min63 min126 min253 min
Botswana Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Brazil3.8 ¢0.00 ¢130 min260 min520 min1,041 min
Brazil Cellular-Debit30.0 ¢0.00 ¢16 min33 min66 min133 min
Brazil,Governado Valeres2.9 ¢0.00 ¢175 min350 min701 min1,403 min
Brazil,Rio de Janeiro1.8 ¢0.00 ¢271 min543 min1,086 min2,173 min
Brazil,Sao Paulo1.8 ¢0.00 ¢271 min543 min1,086 min2,173 min
British Virgin Islands23.1 ¢0.00 ¢21 min43 min86 min173 min
Brunei5.2 ¢0.00 ¢96 min193 min386 min773 min
Bulgaria6.0 ¢0.00 ¢84 min168 min336 min672 min
Bulgaria Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Burkina Faso30.0 ¢0.00 ¢16 min33 min66 min133 min
Burkina Faso Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Burundi50.0 ¢0.00 ¢10 min20 min40 min80 min
Cambodia15.8 ¢0.00 ¢31 min63 min126 min253 min
Cameroon15.8 ¢0.00 ¢31 min63 min126 min253 min
Cameroon Cellular-MTN42.9 ¢0.00 ¢11 min23 min46 min93 min
Cameroon Cellular-Orange42.9 ¢0.00 ¢11 min23 min46 min93 min
Canada1.4 ¢0.00 ¢370 min740 min1,481 min2,962 min
Cape Verde Islands42.9 ¢0.00 ¢11 min23 min46 min93 min
Cape Verde Islands Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Cayman Islands18.8 ¢0.00 ¢26 min53 min106 min213 min
Cayman Islands Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Central African Republic42.9 ¢0.00 ¢11 min23 min46 min93 min
Chad30.0 ¢0.00 ¢16 min33 min66 min133 min
Chile1.6 ¢0.00 ¢312 min624 min1,249 min2,499 min
Chile Cellular23.1 ¢0.00 ¢21 min43 min86 min173 min
China1.2 ¢0.00 ¢416 min833 min1,666 min3,333 min
Colombia7.5 ¢0.00 ¢66 min133 min266 min533 min
Colombia Cellular15.8 ¢0.00 ¢31 min63 min126 min253 min
Colombia,Barranquilla1.0 ¢0.00 ¢499 min999 min1,999 min3,999 min
Colombia,Bogota2.0 ¢0.00 ¢252 min505 min1,010 min2,020 min
Colombia,Cali2.1 ¢0.00 ¢236 min473 min947 min1,895 min
Colombia,Medellin4.1 ¢0.00 ¢121 min243 min487 min975 min
Comoros42.9 ¢0.00 ¢11 min23 min46 min93 min
Congo29.4 ¢0.00 ¢17 min34 min68 min136 min
Cook Islands75.0 ¢0.00 ¢6 min13 min26 min53 min
Costa Rica7.5 ¢0.00 ¢66 min133 min266 min533 min
Costa Rica Cellular8.1 ¢0.00 ¢61 min123 min246 min493 min
Croatia5.2 ¢0.00 ¢96 min193 min386 min773 min
Croatia Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Cuba$1.250.00 ¢4 min8 min16 min32 min
Cyprus2.0 ¢0.00 ¢252 min505 min1,010 min2,020 min
Cyprus Cellular8.1 ¢0.00 ¢61 min123 min246 min493 min
Czech Republic3.4 ¢0.00 ¢145 min290 min581 min1,162 min
Czech Republic Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Dem Rep Congo (Zaire)42.9 ¢0.00 ¢11 min23 min46 min93 min
Dem Rep Congo (Zaire) Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Denmark1.9 ¢0.00 ¢267 min534 min1,069 min2,139 min
Denmark Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Diego Garcia$1.250.00 ¢4 min8 min16 min32 min
Djibouti42.9 ¢0.00 ¢11 min23 min46 min93 min
Dominica18.8 ¢0.00 ¢26 min53 min106 min213 min
Dominica Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Dominican Republic6.1 ¢0.00 ¢81 min163 min326 min653 min
Dominican Republic Cellular15.8 ¢0.00 ¢31 min63 min126 min253 min
Ecuador13.6 ¢0.00 ¢36 min73 min146 min293 min
Ecuador Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Ecuador,Cuenca9.1 ¢0.00 ¢55 min110 min220 min440 min
Egypt23.1 ¢0.00 ¢21 min43 min86 min173 min
Egypt Cellular15.8 ¢0.00 ¢31 min63 min126 min253 min
El Salvador18.7 ¢0.00 ¢26 min53 min107 min214 min
El Salvador Cellular29.4 ¢0.00 ¢17 min34 min68 min136 min
El Salvador Cellular -Personal29.4 ¢0.00 ¢17 min34 min68 min136 min
El Salvador Cellular-Digicel29.4 ¢0.00 ¢17 min34 min68 min136 min
El Salvador Cellular-Telefonica29.4 ¢0.00 ¢17 min34 min68 min136 min
El Salvador- Telefonica22.4 ¢0.00 ¢22 min44 min89 min178 min
El Salvador-Personal22.4 ¢0.00 ¢22 min44 min89 min178 min
Equatorial Guinea42.9 ¢0.00 ¢11 min23 min46 min93 min
Eritrea42.9 ¢0.00 ¢11 min23 min46 min93 min
Estonia4.3 ¢0.00 ¢116 min233 min467 min934 min
Estonia Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Ethiopia42.9 ¢0.00 ¢11 min23 min46 min93 min
Ethiopia Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Falkland Islands$1.000.00 ¢4 min9 min19 min39 min
Faroe Islands30.0 ¢0.00 ¢16 min33 min66 min133 min
Fiji Islands42.9 ¢0.00 ¢11 min23 min46 min93 min
Finland5.8 ¢0.00 ¢86 min173 min347 min694 min
Finland Cellular23.1 ¢0.00 ¢21 min43 min86 min173 min
France2.0 ¢0.00 ¢252 min505 min1,010 min2,020 min
France Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
French Antilles5.2 ¢0.00 ¢96 min193 min386 min773 min
French Guiana12.0 ¢0.00 ¢41 min83 min166 min333 min
French Guiana-Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
French Polynesia42.9 ¢0.00 ¢11 min23 min46 min93 min
Gabon Republic35.0 ¢0.00 ¢14 min28 min57 min114 min
Gambia42.9 ¢0.00 ¢11 min23 min46 min93 min
Gambia Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Georgia5.8 ¢0.00 ¢86 min173 min347 min694 min
Georgia Cellular23.1 ¢0.00 ¢21 min43 min86 min173 min
Germany1.2 ¢0.00 ¢416 min833 min1,666 min3,333 min
Germany Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Ghana19.2 ¢0.00 ¢26 min52 min104 min208 min
Ghana Cellular23.1 ¢0.00 ¢21 min43 min86 min173 min
Ghana Cellular-Millicom19.2 ¢0.00 ¢26 min52 min104 min208 min
Ghana Cellular-Other19.2 ¢0.00 ¢26 min52 min104 min208 min
Gibraltar10.7 ¢0.00 ¢46 min93 min186 min373 min
Greece1.9 ¢0.00 ¢267 min534 min1,069 min2,139 min
Greece Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Greenland$1.000.00 ¢4 min9 min19 min39 min
Grenada23.1 ¢0.00 ¢21 min43 min86 min173 min
Grenada Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Guadeloupe5.2 ¢0.00 ¢96 min193 min386 min773 min
Guadeloupe Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Guam1.3 ¢0.00 ¢396 min793 min1,587 min3,174 min
Guatemala12.0 ¢0.00 ¢41 min83 min166 min333 min
Guatemala Cellular18.8 ¢0.00 ¢26 min53 min106 min213 min
Guatemala Cellular-Claro18.8 ¢0.00 ¢26 min53 min106 min213 min
Guinea50.0 ¢0.00 ¢10 min20 min40 min80 min
Guinea,Cellular50.0 ¢0.00 ¢10 min20 min40 min80 min
Guinea-Bissau75.0 ¢0.00 ¢6 min13 min26 min53 min
Guyana42.9 ¢0.00 ¢11 min23 min46 min93 min
Guyana Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Guyana Cellular-Digicel8.1 ¢0.00 ¢62 min124 min248 min496 min
Haiti30.0 ¢0.00 ¢16 min33 min66 min133 min
Haiti Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
Honduras34.1 ¢0.00 ¢14 min29 min58 min117 min
Honduras Cellular31.7 ¢0.00 ¢15 min31 min63 min126 min
Honduras Cellular-Ctel31.7 ¢0.00 ¢15 min31 min63 min126 min
Hong Kong1.0 ¢0.00 ¢505 min1,010 min2,020 min4,040 min
Hungary2.6 ¢0.00 ¢192 min384 min769 min1,538 min
Hungary Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
IDT Claims IVR0.0 ¢0.00 ¢
Iceland4.1 ¢0.00 ¢121 min243 min487 min975 min
Iceland Cellular42.9 ¢0.00 ¢11 min23 min46 min93 min
India10.7 ¢0.00 ¢46 min93 min186 min373 min
India Cellular5.0 ¢0.00 ¢100 min200 min400 min800 min
Indian Ocean$5.000.00 ¢1 min2 min4 min8 min
Indonesia10.7 ¢0.00 ¢46 min93 min186 min373 min
Indonesia Cellular18.8 ¢0.00 ¢26 min53 min106 min213 min
Indonesia,Jakarta3.0 ¢0.00 ¢166 min333 min666 min1,333 min
Iran13.5 ¢0.00 ¢37 min74 min148 min296 min
Iran Cellular16.7 ¢0.00 ¢30 min60 min120 min240 min
Iran,Tehran12.5 ¢0.00 ¢40 min80 min160 min320 min
Iraq9.7 ¢0.00 ¢51 min103 min206 min413 min
Iraq Cellular16.7 ¢0.00 ¢30 min60 min120 min240 min
Iraq,Baghdad2.5 ¢0.00 ¢199 min398 min796 min1,593 min
Ireland1.4 ¢0.00 ¢370 min740 min1,481 min2,962 min
Ireland Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Israel1.6 ¢0.00 ¢312 min624 min1,249 min2,499 min
Israel Cellular13.6 ¢0.00 ¢36 min73 min146 min293 min
Israeli Territories75.0 ¢0.00 ¢6 min13 min26 min53 min
Israeli Territories Cellular75.0 ¢0.00 ¢6 min13 min26 min53 min
Israeli Territories-PA75.0 ¢0.00 ¢6 min13 min26 min53 min
Italy2.0 ¢0.00 ¢252 min505 min1,010 min2,020 min
Italy Cellular30.0 ¢0.00 ¢16 min33 min66 min133 min
Ivory Coast33.3 ¢0.00 ¢15 min30 min60 min120 min
Ivory Coast Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook