Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

Europe Blue Phone Card



Europe Blue Phone Card
Completely Clean
1 minute rounding
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 
This card is no longer available for new PIN purchases.

 


A-I | J-R | S-Z
Country Toll Free Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Afghanistan71.4 ¢0.00 ¢7 min14 min28 min56 min
Afghanistan Cellular71.4 ¢0.00 ¢7 min14 min28 min56 min
Albania15.6 ¢0.00 ¢32 min64 min128 min256 min
Albania Cellular27.8 ¢0.00 ¢18 min36 min72 min144 min
Algeria17.9 ¢0.00 ¢28 min56 min112 min224 min
Algeria Cellular23.8 ¢0.00 ¢21 min42 min84 min168 min
American Samoa3.3 ¢0.00 ¢153 min306 min613 min1,226 min
Andorra8.8 ¢0.00 ¢57 min114 min228 min456 min
Angola31.3 ¢0.00 ¢16 min32 min64 min128 min
Angola Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Anguilla20.8 ¢0.00 ¢24 min48 min96 min192 min
Anguilla Cellular27.8 ¢0.00 ¢18 min36 min72 min144 min
Antarctica7.8 ¢0.00 ¢64 min128 min256 min512 min
Antigua25.0 ¢0.00 ¢19 min39 min79 min159 min
Antigua Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Argentina7.2 ¢0.00 ¢69 min138 min276 min552 min
Argentina Cellular15.6 ¢0.00 ¢32 min64 min128 min256 min
Argentina,B. Aires7.2 ¢0.00 ¢69 min138 min276 min552 min
Armenia14.7 ¢0.00 ¢34 min68 min136 min272 min
Armenia Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Armenia,Yerevan14.7 ¢0.00 ¢34 min68 min136 min272 min
Aruba18.5 ¢0.00 ¢27 min54 min108 min216 min
Aruba Cellular18.5 ¢0.00 ¢27 min54 min108 min216 min
Ascension Island83.3 ¢0.00 ¢6 min12 min24 min48 min
Atlantic Ocean$5.000.00 ¢1 min2 min4 min8 min
Atlantic West$5.000.00 ¢1 min2 min4 min8 min
Australia4.0 ¢0.00 ¢124 min249 min499 min999 min
Australia Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Austria3.7 ¢0.00 ¢135 min270 min540 min1,081 min
Austria Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Azerbaijan17.9 ¢0.00 ¢28 min56 min112 min224 min
Azerbaijan Cellular23.8 ¢0.00 ¢21 min42 min84 min168 min
Bahamas11.6 ¢0.00 ¢43 min86 min172 min344 min
Bahamas Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Bahrain29.4 ¢0.00 ¢17 min34 min68 min136 min
Bangladesh26.3 ¢0.00 ¢19 min38 min76 min152 min
Bangladesh Cellular29.4 ¢0.00 ¢17 min34 min68 min136 min
Bangladesh,Chittagong26.3 ¢0.00 ¢19 min38 min76 min152 min
Bangladesh,Dhaka26.3 ¢0.00 ¢19 min38 min76 min152 min
Barbados26.3 ¢0.00 ¢19 min38 min76 min152 min
Barbados Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Belarus25.0 ¢0.00 ¢19 min39 min79 min159 min
Belarus Cellular27.8 ¢0.00 ¢18 min36 min72 min144 min
Belgium3.6 ¢0.00 ¢138 min276 min552 min1,104 min
Belgium Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Belize25.0 ¢0.00 ¢19 min39 min79 min159 min
Belize Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Benin33.9 ¢0.00 ¢14 min29 min58 min117 min
Bermuda12.2 ¢0.00 ¢41 min82 min164 min328 min
Bhutan27.8 ¢0.00 ¢18 min36 min72 min144 min
Bolivia25.0 ¢0.00 ¢19 min39 min79 min159 min
Bolivia Cellular27.8 ¢0.00 ¢17 min35 min71 min143 min
Bolivia,Cochabamba25.0 ¢0.00 ¢19 min39 min79 min159 min
Bolivia,La Paz25.0 ¢0.00 ¢19 min39 min79 min159 min
Bolivia,Rural25.0 ¢0.00 ¢19 min39 min79 min159 min
Bolivia,Santa Cruz25.0 ¢0.00 ¢19 min39 min79 min159 min
Bosnia and Herzegovina20.0 ¢0.00 ¢25 min50 min100 min200 min
Bosnia and Herzegovina Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Botswana15.6 ¢0.00 ¢32 min64 min128 min256 min
Botswana Cellular16.7 ¢0.00 ¢30 min60 min120 min240 min
Brazil10.4 ¢0.00 ¢48 min96 min192 min384 min
Brazil Cellular-Debit25.0 ¢0.00 ¢19 min39 min79 min159 min
Brazil,Rio de Janeiro10.2 ¢0.00 ¢49 min98 min196 min392 min
Brazil,Sao Paulo10.2 ¢0.00 ¢49 min98 min196 min392 min
British Virgin Islands16.7 ¢0.00 ¢30 min60 min120 min240 min
Brunei11.6 ¢0.00 ¢43 min86 min172 min344 min
Bulgaria7.2 ¢0.00 ¢69 min138 min276 min552 min
Bulgaria Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Burkina Faso29.4 ¢0.00 ¢17 min34 min68 min136 min
Burkina Faso Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Burundi50.0 ¢0.00 ¢10 min20 min40 min80 min
Cambodia41.7 ¢0.00 ¢12 min24 min48 min96 min
Cameroon35.7 ¢0.00 ¢14 min28 min56 min112 min
Cameroon Cellular-MTN41.7 ¢0.00 ¢12 min24 min48 min96 min
Cameroon Cellular-Orange45.5 ¢0.00 ¢11 min22 min44 min88 min
Canada3.3 ¢0.00 ¢153 min306 min613 min1,226 min
Cape Verde Islands35.7 ¢0.00 ¢14 min28 min56 min112 min
Cape Verde Islands Cellular41.7 ¢0.00 ¢12 min24 min48 min96 min
Cayman Islands17.2 ¢0.00 ¢29 min58 min116 min232 min
Cayman Islands Cellular17.2 ¢0.00 ¢29 min58 min116 min232 min
Central African Republic23.8 ¢0.00 ¢21 min42 min84 min168 min
Chad38.5 ¢0.00 ¢13 min26 min52 min104 min
Chile5.4 ¢0.00 ¢93 min186 min372 min744 min
Chile Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
China4.5 ¢0.00 ¢111 min222 min444 min888 min
Colombia12.8 ¢0.00 ¢39 min78 min156 min312 min
Colombia Cellular21.7 ¢0.00 ¢23 min46 min92 min184 min
Colombia,Barranquilla12.8 ¢0.00 ¢39 min78 min156 min312 min
Colombia,Bogota12.8 ¢0.00 ¢39 min78 min156 min312 min
Colombia,Cali12.8 ¢0.00 ¢39 min78 min156 min312 min
Colombia,Medellin12.8 ¢0.00 ¢39 min78 min156 min312 min
Comoros38.5 ¢0.00 ¢13 min26 min52 min104 min
Comoros-Mayotte$1.000.00 ¢4 min9 min19 min39 min
Congo29.4 ¢0.00 ¢17 min34 min68 min136 min
Cook Islands$1.000.00 ¢4 min9 min19 min39 min
Costa Rica11.1 ¢0.00 ¢45 min90 min180 min360 min
Costa Rica Cellular11.6 ¢0.00 ¢43 min86 min172 min344 min
Croatia8.3 ¢0.00 ¢60 min120 min240 min480 min
Croatia Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Cuba$1.000.00 ¢4 min9 min19 min39 min
Cyprus6.7 ¢0.00 ¢75 min150 min300 min600 min
Cyprus Cellular10.0 ¢0.00 ¢49 min99 min199 min399 min
Czech Republic5.0 ¢0.00 ¢100 min200 min400 min800 min
Czech Republic Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Dem Rep Congo (Zaire)41.7 ¢0.00 ¢12 min24 min48 min96 min
Denmark3.6 ¢0.00 ¢138 min276 min552 min1,104 min
Denmark Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Diego Garcia$1.250.00 ¢4 min8 min16 min32 min
Djibouti41.7 ¢0.00 ¢12 min24 min48 min96 min
Dominica20.8 ¢0.00 ¢24 min48 min96 min192 min
Dominica Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Dominican Republic11.6 ¢0.00 ¢43 min86 min172 min344 min
Dominican Republic Cellular18.5 ¢0.00 ¢27 min54 min108 min216 min
Ecuador21.7 ¢0.00 ¢23 min46 min92 min184 min
Ecuador Cellular29.4 ¢0.00 ¢17 min34 min68 min136 min
Ecuador,Cuenca21.7 ¢0.00 ¢23 min46 min92 min184 min
Egypt27.8 ¢0.00 ¢18 min36 min72 min144 min
Egypt Cellular27.8 ¢0.00 ¢18 min36 min72 min144 min
El Salvador25.2 ¢0.00 ¢19 min39 min79 min158 min
El Salvador Cellular31.7 ¢0.00 ¢15 min31 min63 min126 min
El Salvador Cellular -Personal28.4 ¢0.00 ¢17 min35 min70 min140 min
El Salvador Cellular-Digicel31.7 ¢0.00 ¢15 min31 min63 min126 min
El Salvador Cellular-Telefonica28.4 ¢0.00 ¢17 min35 min70 min140 min
El Salvador- Telefonica28.4 ¢0.00 ¢17 min35 min70 min140 min
El Salvador-Personal28.4 ¢0.00 ¢17 min35 min70 min140 min
Equatorial Guinea35.7 ¢0.00 ¢14 min28 min56 min112 min
Eritrea41.7 ¢0.00 ¢12 min24 min48 min96 min
Estonia6.0 ¢0.00 ¢83 min166 min332 min664 min
Estonia Cellular27.8 ¢0.00 ¢18 min36 min72 min144 min
Ethiopia50.0 ¢0.00 ¢10 min20 min40 min80 min
Ethiopia Cellular50.0 ¢0.00 ¢10 min20 min40 min80 min
Falkland Islands62.5 ¢0.00 ¢7 min15 min31 min63 min
Faroe Islands20.8 ¢0.00 ¢24 min48 min96 min192 min
Fiji Islands35.7 ¢0.00 ¢14 min28 min56 min112 min
Finland6.0 ¢0.00 ¢83 min166 min332 min664 min
Finland Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
France3.3 ¢0.00 ¢150 min300 min600 min1,201 min
France Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
French Antilles17.2 ¢0.00 ¢29 min58 min116 min232 min
French Guiana16.1 ¢0.00 ¢31 min62 min124 min248 min
French Guiana-Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
French Polynesia33.3 ¢0.00 ¢15 min30 min60 min120 min
Gabon Republic35.0 ¢0.00 ¢14 min28 min57 min114 min
Gambia33.3 ¢0.00 ¢15 min30 min60 min120 min
Gambia Cellular33.3 ¢0.00 ¢15 min30 min60 min120 min
Georgia8.3 ¢0.00 ¢60 min120 min240 min480 min
Georgia Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Germany3.3 ¢0.00 ¢150 min300 min600 min1,201 min
Germany Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Ghana19.2 ¢0.00 ¢26 min52 min104 min208 min
Ghana Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Ghana Cellular-Millicom19.2 ¢0.00 ¢26 min52 min104 min208 min
Ghana Cellular-Other19.2 ¢0.00 ¢26 min52 min104 min208 min
Gibraltar6.9 ¢0.00 ¢72 min144 min288 min576 min
Greece4.2 ¢0.00 ¢120 min240 min480 min961 min
Greece Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Greenland$1.000.00 ¢4 min9 min19 min39 min
Grenada25.0 ¢0.00 ¢19 min39 min79 min159 min
Grenada Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Guadeloupe21.7 ¢0.00 ¢23 min46 min92 min184 min
Guadeloupe Cellular21.7 ¢0.00 ¢23 min46 min92 min184 min
Guam3.3 ¢0.00 ¢153 min306 min613 min1,226 min
Guatemala20.8 ¢0.00 ¢24 min48 min96 min192 min
Guatemala Cellular22.3 ¢0.00 ¢22 min44 min89 min179 min
Guatemala Cellular-Claro22.3 ¢0.00 ¢22 min44 min89 min179 min
Guinea50.0 ¢0.00 ¢10 min20 min40 min80 min
Guinea,Cellular50.0 ¢0.00 ¢10 min20 min40 min80 min
Guinea-Bissau$1.000.00 ¢4 min9 min19 min39 min
Guyana41.7 ¢0.00 ¢12 min24 min48 min96 min
Guyana Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Guyana Cellular-Digicel8.5 ¢0.00 ¢59 min118 min236 min472 min
Haiti38.5 ¢0.00 ¢13 min26 min52 min104 min
Haiti Cellular38.5 ¢0.00 ¢13 min26 min52 min104 min
Honduras52.7 ¢0.00 ¢9 min18 min37 min75 min
Honduras Cellular43.3 ¢0.00 ¢11 min23 min46 min92 min
Honduras Cellular-Ctel43.3 ¢0.00 ¢11 min23 min46 min92 min
Hong Kong4.2 ¢0.00 ¢119 min238 min476 min952 min
Hungary4.5 ¢0.00 ¢110 min220 min440 min881 min
Hungary Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
IDT Claims IVR0.0 ¢0.00 ¢
Iceland7.7 ¢0.00 ¢65 min130 min260 min520 min
Iceland Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
India25.0 ¢0.00 ¢19 min39 min79 min159 min
India Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Indian Ocean$5.000.00 ¢1 min2 min4 min8 min
Indonesia13.5 ¢0.00 ¢37 min74 min148 min296 min
Indonesia Cellular19.2 ¢0.00 ¢26 min52 min104 min208 min
Indonesia,Jakarta13.5 ¢0.00 ¢37 min74 min148 min296 min
Iran19.2 ¢0.00 ¢26 min52 min104 min208 min
Iran Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Iran,Tehran19.2 ¢0.00 ¢26 min52 min104 min208 min
Iraq29.4 ¢0.00 ¢17 min34 min68 min136 min
Iraq Cellular29.4 ¢0.00 ¢17 min34 min68 min136 min
Iraq,Baghdad29.4 ¢0.00 ¢17 min34 min68 min136 min
Ireland3.3 ¢0.00 ¢150 min300 min600 min1,201 min
Ireland Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Israel4.0 ¢0.00 ¢124 min249 min499 min999 min
Israel Cellular11.1 ¢0.00 ¢45 min90 min180 min360 min
Israeli Territories31.3 ¢0.00 ¢16 min32 min64 min128 min
Israeli Territories Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Israeli Territories-PA31.3 ¢0.00 ¢16 min32 min64 min128 min
Italy3.3 ¢0.00 ¢150 min300 min600 min1,201 min
Italy Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Ivory Coast33.3 ¢0.00 ¢15 min30 min60 min120 min
Ivory Coast Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook