Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

Simply Asia USA Phone Card



Simply Asia USA Phone Card
No connection fees
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 

A-I | J-R | S-Z
Country Local Access Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Afghanistan26.3 ¢0.00 ¢19 min38 min76 min152 min
Afghanistan Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Albania11.6 ¢0.00 ¢43 min86 min172 min344 min
Albania Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Algeria10.9 ¢0.00 ¢46 min92 min184 min368 min
Algeria Cellular83.3 ¢0.00 ¢6 min12 min24 min48 min
American Samoa0.8 ¢0.00 ¢666 min1,333 min2,666 min5,333 min
Andorra7.5 ¢0.00 ¢67 min134 min268 min536 min
Angola20.0 ¢0.00 ¢25 min50 min100 min200 min
Angola Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Anguilla20.0 ¢0.00 ¢25 min50 min100 min200 min
Anguilla Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Antarctica71.4 ¢0.00 ¢7 min14 min28 min56 min
Antigua14.7 ¢0.00 ¢34 min68 min136 min272 min
Antigua Cellular14.7 ¢0.00 ¢34 min68 min136 min272 min
Argentina1.9 ¢0.00 ¢259 min518 min1,036 min2,072 min
Argentina Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Argentina,B. Aires1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
Armenia8.6 ¢0.00 ¢58 min116 min232 min464 min
Armenia Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Armenia,Yerevan12.5 ¢0.00 ¢40 min80 min160 min320 min
Aruba12.5 ¢0.00 ¢40 min80 min160 min320 min
Aruba Cellular12.5 ¢0.00 ¢40 min80 min160 min320 min
Ascension Island71.4 ¢0.00 ¢7 min14 min28 min56 min
Atlantic Ocean$4.200.00 ¢1 min2 min4 min9 min
Atlantic West$4.200.00 ¢1 min2 min4 min9 min
Australia1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Australia Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
Austria1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Austria Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Azerbaijan13.5 ¢0.00 ¢37 min74 min148 min296 min
Azerbaijan Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Bahamas7.2 ¢0.00 ¢69 min138 min276 min552 min
Bahamas Cellular25.0 ¢0.00 ¢19 min39 min79 min159 min
Bahrain20.0 ¢0.00 ¢25 min50 min100 min200 min
Bangladesh3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Bangladesh Cellular3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Bangladesh,Chittagong3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Bangladesh,Dhaka3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Barbados16.1 ¢0.00 ¢31 min62 min124 min248 min
Barbados Cellular16.1 ¢0.00 ¢31 min62 min124 min248 min
Belarus26.3 ¢0.00 ¢19 min38 min76 min152 min
Belarus Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Belgium1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Belgium Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Belgium Cellular Premium22.7 ¢0.00 ¢22 min44 min88 min176 min
Belize17.9 ¢0.00 ¢28 min56 min112 min224 min
Belize Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Benin23.3 ¢0.00 ¢21 min42 min85 min171 min
Bermuda6.8 ¢0.00 ¢73 min146 min292 min584 min
Bhutan17.9 ¢0.00 ¢28 min56 min112 min224 min
Bolivia9.1 ¢0.00 ¢55 min110 min220 min440 min
Bolivia Cellular15.3 ¢0.00 ¢32 min65 min130 min261 min
Bolivia,Cochabamba8.5 ¢0.00 ¢59 min118 min236 min472 min
Bolivia,La Paz5.7 ¢0.00 ¢88 min176 min352 min704 min
Bolivia,Rural9.1 ¢0.00 ¢55 min110 min220 min440 min
Bolivia,Santa Cruz5.7 ¢0.00 ¢88 min176 min352 min704 min
Bosnia and Herzegovina17.9 ¢0.00 ¢28 min56 min112 min224 min
Bosnia and Herzegovina Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
Botswana12.5 ¢0.00 ¢40 min80 min160 min320 min
Botswana Cellular14.7 ¢0.00 ¢34 min68 min136 min272 min
Brazil5.3 ¢0.00 ¢94 min188 min376 min753 min
Brazil Cellular-Debit20.0 ¢0.00 ¢25 min50 min100 min200 min
Brazil,Rio de Janeiro2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Brazil,Sao Paulo2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
British Virgin Islands16.7 ¢0.00 ¢30 min60 min120 min240 min
Brunei3.3 ¢0.00 ¢151 min302 min604 min1,208 min
Bulgaria5.0 ¢0.00 ¢100 min200 min400 min800 min
Bulgaria Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Burkina Faso29.4 ¢0.00 ¢17 min34 min68 min136 min
Burkina Faso Cellular21.7 ¢0.00 ¢23 min46 min92 min184 min
Burundi55.6 ¢0.00 ¢9 min18 min36 min72 min
Cambodia16.1 ¢0.00 ¢31 min62 min124 min248 min
Cameroon22.7 ¢0.00 ¢22 min44 min88 min176 min
Cameroon Cellular-MTN31.3 ¢0.00 ¢16 min32 min64 min128 min
Cameroon Cellular-Orange38.5 ¢0.00 ¢13 min26 min52 min104 min
Canada1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
Cape Verde Islands31.3 ¢0.00 ¢16 min32 min64 min128 min
Cape Verde Islands Cellular38.5 ¢0.00 ¢13 min26 min52 min104 min
Cayman Islands12.5 ¢0.00 ¢40 min80 min160 min320 min
Cayman Islands Cellular12.5 ¢0.00 ¢40 min80 min160 min320 min
Central African Republic83.3 ¢0.00 ¢6 min12 min24 min48 min
Chad45.5 ¢0.00 ¢11 min22 min44 min88 min
Chile1.6 ¢0.00 ¢316 min632 min1,265 min2,531 min
Chile Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
China0.9 ¢0.00 ¢537 min1,075 min2,150 min4,301 min
Colombia6.8 ¢0.00 ¢73 min146 min292 min584 min
Colombia Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
Colombia,Barranquilla6.8 ¢0.00 ¢73 min146 min292 min584 min
Colombia,Bogota3.8 ¢0.00 ¢133 min266 min533 min1,066 min
Colombia,Cali3.8 ¢0.00 ¢133 min266 min533 min1,066 min
Colombia,Medellin5.3 ¢0.00 ¢94 min188 min376 min753 min
Comoros31.3 ¢0.00 ¢16 min32 min64 min128 min
Comoros-Mayotte$1.250.00 ¢4 min8 min16 min32 min
Congo35.7 ¢0.00 ¢14 min28 min56 min112 min
Cook Islands71.4 ¢0.00 ¢7 min14 min28 min56 min
Costa Rica6.8 ¢0.00 ¢73 min146 min292 min584 min
Costa Rica Cellular7.1 ¢0.00 ¢70 min140 min280 min560 min
Croatia5.0 ¢0.00 ¢100 min200 min400 min800 min
Croatia Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
Cuba$1.250.00 ¢4 min8 min16 min32 min
Cyprus3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Cyprus Cellular6.6 ¢0.00 ¢76 min152 min304 min608 min
Czech Republic2.7 ¢0.00 ¢187 min374 min749 min1,498 min
Czech Republic Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Dem Rep Congo (Zaire)31.3 ¢0.00 ¢16 min32 min64 min128 min
Denmark1.5 ¢0.00 ¢331 min662 min1,324 min2,649 min
Denmark Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Diego Garcia71.4 ¢0.00 ¢7 min14 min28 min56 min
Djibouti38.5 ¢0.00 ¢13 min26 min52 min104 min
Dominica14.7 ¢0.00 ¢34 min68 min136 min272 min
Dominica Cellular15.6 ¢0.00 ¢32 min64 min128 min256 min
Dominican Republic6.8 ¢0.00 ¢73 min146 min292 min584 min
Dominican Republic Cellular16.1 ¢0.00 ¢31 min62 min124 min248 min
Ecuador13.5 ¢0.00 ¢37 min74 min148 min296 min
Ecuador Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Ecuador,Cuenca12.5 ¢0.00 ¢40 min80 min160 min320 min
Egypt16.1 ¢0.00 ¢31 min62 min124 min248 min
Egypt Cellular16.1 ¢0.00 ¢31 min62 min124 min248 min
El Salvador16.1 ¢0.00 ¢31 min62 min124 min248 min
El Salvador Cellular21.7 ¢0.00 ¢23 min46 min92 min184 min
El Salvador Cellular -Personal21.7 ¢0.00 ¢23 min46 min92 min184 min
El Salvador Cellular-Digicel21.7 ¢0.00 ¢23 min46 min92 min184 min
El Salvador Cellular-Telefonica21.7 ¢0.00 ¢23 min46 min92 min184 min
El Salvador- Telefonica20.0 ¢0.00 ¢25 min50 min100 min200 min
El Salvador-Personal20.0 ¢0.00 ¢25 min50 min100 min200 min
Equatorial Guinea26.3 ¢0.00 ¢19 min38 min76 min152 min
Eritrea31.3 ¢0.00 ¢16 min32 min64 min128 min
Estonia2.5 ¢0.00 ¢199 min398 min796 min1,593 min
Estonia Cellular7.1 ¢0.00 ¢70 min140 min280 min560 min
Ethiopia31.3 ¢0.00 ¢16 min32 min64 min128 min
Ethiopia Cellular38.5 ¢0.00 ¢13 min26 min52 min104 min
Falkland Islands71.4 ¢0.00 ¢7 min14 min28 min56 min
Faroe Islands17.9 ¢0.00 ¢28 min56 min112 min224 min
Fiji Islands20.0 ¢0.00 ¢25 min50 min100 min200 min
Finland3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Finland Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
France1.4 ¢0.00 ¢357 min714 min1,428 min2,857 min
France Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
French Antilles9.6 ¢0.00 ¢52 min104 min208 min416 min
French Guiana11.6 ¢0.00 ¢43 min86 min172 min344 min
French Guiana-Cellular11.6 ¢0.00 ¢43 min86 min172 min344 min
French Polynesia20.0 ¢0.00 ¢25 min50 min100 min200 min
Gabon Republic35.0 ¢0.00 ¢14 min28 min57 min114 min
Gambia33.3 ¢0.00 ¢15 min30 min60 min120 min
Gambia Cellular55.6 ¢0.00 ¢9 min18 min36 min72 min
Georgia7.1 ¢0.00 ¢70 min140 min280 min560 min
Georgia Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Germany1.5 ¢0.00 ¢331 min662 min1,324 min2,649 min
Germany Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Ghana19.2 ¢0.00 ¢26 min52 min104 min208 min
Ghana Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Ghana Cellular-Millicom19.2 ¢0.00 ¢26 min52 min104 min208 min
Ghana Cellular-Other19.2 ¢0.00 ¢26 min52 min104 min208 min
Gibraltar3.5 ¢0.00 ¢142 min284 min568 min1,136 min
Greece2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Greece Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
Greenland71.4 ¢0.00 ¢7 min14 min28 min56 min
Grenada17.9 ¢0.00 ¢28 min56 min112 min224 min
Grenada Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
Guadeloupe22.7 ¢0.00 ¢22 min44 min88 min176 min
Guadeloupe Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Guam0.8 ¢0.00 ¢666 min1,333 min2,666 min5,333 min
Guatemala13.5 ¢0.00 ¢37 min74 min148 min296 min
Guatemala Cellular16.7 ¢0.00 ¢29 min59 min119 min239 min
Guatemala Cellular-PCS-Sercom16.7 ¢0.00 ¢29 min59 min119 min239 min
Guinea50.0 ¢0.00 ¢10 min20 min40 min80 min
Guinea,Cellular50.0 ¢0.00 ¢10 min20 min40 min80 min
Guinea-Bissau50.0 ¢0.00 ¢10 min20 min40 min80 min
Guyana31.3 ¢0.00 ¢16 min32 min64 min128 min
Guyana Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Guyana Cellular-Digicel8.5 ¢0.00 ¢59 min118 min236 min472 min
Haiti20.0 ¢0.00 ¢25 min50 min100 min200 min
Haiti Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
Honduras49.5 ¢0.00 ¢10 min20 min40 min80 min
Honduras Cellular40.1 ¢0.00 ¢12 min24 min49 min99 min
Honduras Cellular-Ctel40.1 ¢0.00 ¢12 min24 min49 min99 min
Hong Kong0.9 ¢0.00 ¢537 min1,075 min2,150 min4,301 min
Hungary2.5 ¢0.00 ¢199 min398 min796 min1,593 min
Hungary Cellular26.3 ¢0.00 ¢19 min38 min76 min152 min
IDT Claims IVR0.0 ¢0.00 ¢
Iceland7.8 ¢0.00 ¢64 min128 min256 min512 min
Iceland Cellular12.5 ¢0.00 ¢40 min80 min160 min320 min
India10.9 ¢0.00 ¢46 min92 min184 min368 min
India Cellular10.9 ¢0.00 ¢46 min92 min184 min368 min
Indian Ocean$4.200.00 ¢1 min2 min4 min9 min
Indonesia5.3 ¢0.00 ¢94 min188 min376 min753 min
Indonesia Cellular10.9 ¢0.00 ¢46 min92 min184 min368 min
Indonesia,Jakarta2.3 ¢0.00 ¢220 min440 min881 min1,762 min
Iran19.2 ¢0.00 ¢26 min52 min104 min208 min
Iran Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Iran,Tehran19.2 ¢0.00 ¢26 min52 min104 min208 min
Iraq20.0 ¢0.00 ¢25 min50 min100 min200 min
Iraq Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Iraq,Baghdad20.0 ¢0.00 ¢25 min50 min100 min200 min
Ireland1.5 ¢0.00 ¢331 min662 min1,324 min2,649 min
Ireland Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Israel3.0 ¢0.00 ¢166 min332 min664 min1,328 min
Israel Cellular9.1 ¢0.00 ¢55 min110 min220 min440 min
Israeli Territories31.3 ¢0.00 ¢16 min32 min64 min128 min
Israeli Territories Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Israeli Territories-PA31.3 ¢0.00 ¢16 min32 min64 min128 min
Italy1.5 ¢0.00 ¢331 min662 min1,324 min2,649 min
Italy Cellular31.3 ¢0.00 ¢16 min32 min64 min128 min
Ivory Coast33.3 ¢0.00 ¢15 min30 min60 min120 min
Ivory Coast Cellular35.7 ¢0.00 ¢14 min28 min56 min112 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook