Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

Super Clean Phone Card



Super Clean Phone Card
Completely Clean
1 minute rounding
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 
This card is no longer available for new PIN purchases.

 


Country Toll Free Rates Connection Fee $1 Card $5 Card $10 Card $20 Card
Australia3.8 ¢0.00 ¢26 min130 min260 min520 min
Bahamas8.1 ¢0.00 ¢12 min62 min124 min248 min
Canada3.6 ¢0.00 ¢27 min139 min278 min557 min
Chile3.6 ¢0.00 ¢27 min139 min278 min557 min
China4.0 ¢0.00 ¢24 min124 min249 min499 min
Colombia Cellular20.8 ¢0.00 ¢4 min24 min48 min96 min
Colombia,Bogota5.8 ¢0.00 ¢17 min86 min172 min344 min
Costa Rica8.6 ¢0.00 ¢11 min58 min116 min232 min
Czech Republic4.9 ¢0.00 ¢20 min103 min206 min412 min
France3.8 ¢0.00 ¢26 min130 min260 min520 min
Germany3.8 ¢0.00 ¢26 min130 min260 min520 min
Ghana Cellular20.8 ¢0.00 ¢4 min24 min48 min96 min
Hungary4.2 ¢0.00 ¢24 min120 min240 min480 min
India18.5 ¢0.00 ¢5 min27 min54 min108 min
India Cellular18.5 ¢0.00 ¢5 min27 min54 min108 min
Indonesia9.1 ¢0.00 ¢11 min55 min110 min220 min
Indonesia,Jakarta5.0 ¢0.00 ¢20 min100 min200 min400 min
Iraq Cellular20.0 ¢0.00 ¢5 min25 min50 min100 min
Israel3.8 ¢0.00 ¢26 min130 min260 min520 min
Mexico Major Cities10.0 ¢0.00 ¢9 min49 min99 min199 min
Mexico,Mexico City4.4 ¢0.00 ¢22 min114 min228 min456 min
Mongolia13.2 ¢0.00 ¢7 min38 min76 min152 min
Nigeria20.0 ¢0.00 ¢5 min25 min50 min100 min
Nigeria Cellular20.8 ¢0.00 ¢4 min24 min48 min96 min
Nigeria,Lagos17.9 ¢0.00 ¢5 min28 min56 min112 min
Panama Cellular14.3 ¢0.00 ¢7 min35 min70 min140 min
Panama,Panama City4.5 ¢0.00 ¢22 min110 min220 min440 min
Peru,Lima5.3 ¢0.00 ¢19 min95 min190 min380 min
Romania12.5 ¢0.00 ¢8 min40 min80 min160 min
Russia6.3 ¢0.00 ¢15 min79 min159 min319 min
Serbia-Yugoslavia10.0 ¢0.00 ¢9 min49 min99 min199 min
Singapore3.3 ¢0.00 ¢30 min150 min300 min600 min
South Africa8.3 ¢0.00 ¢12 min60 min120 min240 min
South Korea Cellular7.1 ¢0.00 ¢14 min70 min140 min280 min
Spain3.3 ¢0.00 ¢30 min150 min300 min600 min
Tanzania Cellular22.7 ¢0.00 ¢4 min22 min44 min88 min
Thailand6.3 ¢0.00 ¢15 min79 min159 min319 min
Trinidad14.1 ¢0.00 ¢7 min35 min71 min142 min
Turkey12.5 ¢0.00 ¢8 min40 min80 min160 min
Turkey,Istanbul8.3 ¢0.00 ¢12 min60 min120 min240 min
Ukraine12.5 ¢0.00 ¢8 min40 min80 min160 min
United Kingdom3.3 ¢0.00 ¢30 min150 min300 min600 min
United Kingdom Cellular16.7 ¢0.00 ¢6 min30 min60 min120 min
USA4.1 ¢0.00 ¢24 min122 min244 min488 min
Uzbekistan11.1 ¢0.00 ¢9 min45 min90 min180 min
Venezuela4.8 ¢0.00 ¢20 min104 min208 min416 min
Venezuela Cellular16.7 ¢0.00 ¢6 min30 min60 min120 min
Venezuela,Caracas4.3 ¢0.00 ¢23 min117 min234 min468 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook