Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
Phone Cards and Calling Cards | UTA Web Sales
 

DSA Purple Phone Card



DSA Purple Phone Card
No connection fees
No Maintenance fee
1 minute rounding
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 
Order this Calling Card Now !

Choose the denomination you want
and click on the "Buy" button

 


Country Local Access Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Argentina2.8 ¢0.00 ¢181 min362 min724 min1,449 min
Argentina,B. Aires1.8 ¢0.00 ¢285 min571 min1,142 min2,285 min
Australia2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Brazil4.8 ¢0.00 ¢104 min208 min416 min833 min
Brazil,Rio de Janeiro2.2 ¢0.00 ¢225 min450 min900 min1,801 min
Brazil,Sao Paulo2.2 ¢0.00 ¢225 min450 min900 min1,801 min
Bulgaria5.6 ¢0.00 ¢90 min180 min360 min720 min
Canada2.3 ¢0.00 ¢222 min444 min888 min1,777 min
China2.5 ¢0.00 ¢199 min399 min799 min1,599 min
Colombia Cellular16.7 ¢0.00 ¢30 min60 min120 min240 min
Colombia,Bogota4.8 ¢0.00 ¢105 min210 min420 min840 min
Dominican Republic5.6 ¢0.00 ¢90 min180 min360 min720 min
Dominican Republic Cellular12.5 ¢0.00 ¢40 min80 min160 min320 min
France2.0 ¢0.00 ¢255 min510 min1,020 min2,040 min
Georgia6.0 ¢0.00 ¢83 min166 min332 min664 min
Germany1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Ghana Cellular17.2 ¢0.00 ¢29 min58 min116 min232 min
Hong Kong1.8 ¢0.00 ¢277 min555 min1,111 min2,222 min
Ireland2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Israel2.1 ¢0.00 ¢240 min480 min961 min1,923 min
Israel Cellular8.3 ¢0.00 ¢60 min120 min240 min480 min
Italy1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Japan2.5 ¢0.00 ¢199 min399 min799 min1,599 min
Malaysia2.5 ¢0.00 ¢199 min399 min799 min1,599 min
Mexico,Mexico City2.9 ¢0.00 ¢175 min350 min701 min1,403 min
Netherlands2.0 ¢0.00 ¢255 min510 min1,020 min2,040 min
New Zealand2.5 ¢0.00 ¢199 min399 min799 min1,599 min
Nigeria Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Nigeria,Lagos17.2 ¢0.00 ¢29 min58 min116 min232 min
Peru5.6 ¢0.00 ¢90 min180 min360 min720 min
Peru,Lima2.8 ¢0.00 ¢181 min362 min724 min1,449 min
Philippines20.0 ¢0.00 ¢25 min50 min100 min200 min
Philippines Cellular20.0 ¢0.00 ¢25 min50 min100 min200 min
Poland2.8 ¢0.00 ¢181 min362 min724 min1,449 min
Russia4.5 ¢0.00 ¢111 min222 min444 min888 min
Russia,Moscow1.8 ¢0.00 ¢285 min571 min1,142 min2,285 min
Russia,St. Petersburg2.1 ¢0.00 ¢240 min480 min961 min1,923 min
Singapore2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
South Africa5.6 ¢0.00 ¢90 min180 min360 min720 min
South Korea2.5 ¢0.00 ¢199 min399 min799 min1,599 min
South Korea Cellular5.0 ¢0.00 ¢100 min200 min400 min800 min
Spain1.8 ¢0.00 ¢270 min540 min1,081 min2,162 min
Sweden1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Switzerland1.8 ¢0.00 ¢270 min540 min1,081 min2,162 min
Taiwan2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Trinidad11.5 ¢0.00 ¢43 min86 min173 min346 min
Trinidad Cellular18.8 ¢0.00 ¢26 min53 min106 min212 min
Ukraine9.1 ¢0.00 ¢55 min110 min220 min440 min
United Kingdom1.5 ¢0.00 ¢333 min666 min1,333 min2,666 min
Uruguay,Montevideo6.6 ¢0.00 ¢76 min152 min304 min608 min
USA2.3 ¢0.00 ¢222 min444 min888 min1,777 min
Venezuela,Caracas2.8 ¢0.00 ¢181 min362 min724 min1,449 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...