Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

Boss USA Phone Card



Boss USA Phone Card
No connection fees
No Service Fees
1 minute rounding
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 

Country Local Access Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Argentina2.3 ¢0.00 ¢222 min444 min888 min1,777 min
Argentina,B. Aires1.5 ¢0.00 ¢333 min666 min1,333 min2,666 min
Armenia,Yerevan14.7 ¢0.00 ¢34 min68 min136 min272 min
Australia2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Brazil4.1 ¢0.00 ¢122 min244 min488 min977 min
Brazil,Rio de Janeiro1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Brazil,Sao Paulo1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Bulgaria4.8 ¢0.00 ¢105 min210 min420 min840 min
Canada1.5 ¢0.00 ¢333 min666 min1,333 min2,666 min
Chile1.9 ¢0.00 ¢261 min523 min1,047 min2,094 min
Colombia6.2 ¢0.00 ¢81 min162 min324 min648 min
Colombia Cellular16.7 ¢0.00 ¢30 min60 min120 min240 min
Colombia,Barranquilla3.3 ¢0.00 ¢153 min306 min613 min1,226 min
Colombia,Bogota3.4 ¢0.00 ¢148 min296 min593 min1,186 min
Colombia,Cali3.4 ¢0.00 ¢148 min296 min593 min1,186 min
Colombia,Medellin5.0 ¢0.00 ¢100 min200 min400 min800 min
Dominican Republic5.9 ¢0.00 ¢85 min170 min340 min680 min
Germany1.5 ¢0.00 ¢333 min666 min1,333 min2,666 min
Ghana Cellular20.8 ¢0.00 ¢24 min48 min96 min192 min
Hungary3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Israel1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Israel Cellular8.3 ¢0.00 ¢60 min120 min240 min480 min
Italy1.5 ¢0.00 ¢333 min666 min1,333 min2,666 min
Laos6.8 ¢0.00 ¢74 min148 min296 min592 min
Lithuania11.9 ¢0.00 ¢42 min84 min168 min336 min
Mexico Major Cities4.3 ¢0.00 ¢117 min234 min468 min936 min
Mexico,Mexico City2.0 ¢0.00 ¢248 min497 min995 min1,990 min
Mongolia7.6 ¢0.00 ¢66 min132 min264 min528 min
Nigeria Cellular19.2 ¢0.00 ¢26 min52 min104 min208 min
Peru4.4 ¢0.00 ¢114 min228 min456 min913 min
Peru,Lima2.3 ¢0.00 ¢222 min444 min888 min1,777 min
Russia4.0 ¢0.00 ¢124 min249 min499 min999 min
Russia,Moscow1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
Serbia-Yugoslavia8.5 ¢0.00 ¢59 min118 min236 min472 min
South Africa9.4 ¢0.00 ¢53 min106 min212 min424 min
South Korea2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
South Korea Cellular5.3 ¢0.00 ¢95 min190 min380 min760 min
Spain1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Sri Lanka10.6 ¢0.00 ¢47 min94 min188 min376 min
Thailand3.8 ¢0.00 ¢130 min260 min520 min1,041 min
Trinidad11.8 ¢0.00 ¢42 min85 min170 min340 min
Ukraine8.9 ¢0.00 ¢56 min112 min224 min448 min
United Kingdom1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
United Kingdom Cellular12.8 ¢0.00 ¢39 min78 min156 min312 min
USA1.5 ¢0.00 ¢333 min666 min1,333 min2,666 min
Uzbekistan8.3 ¢0.00 ¢60 min120 min240 min480 min
Venezuela2.8 ¢0.00 ¢181 min362 min724 min1,449 min
Venezuela,Caracas2.4 ¢0.00 ¢208 min416 min833 min1,666 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook