Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
Phone Cards and Calling Cards | UTA Web Sales
 

Crazy USA Phone Card



Crazy USA Phone Card
No connection fees
10% off sale
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 
Order this Calling Card Now !

Choose the denomination you want
and click on the "Buy" button

 


Country Local Access Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Argentina1.9 ¢0.00 ¢268 min537 min1,075 min2,150 min
Argentina,B. Aires1.0 ¢0.00 ¢480 min961 min1,923 min3,846 min
Australia1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Brazil4.6 ¢0.00 ¢109 min218 min436 min873 min
Brazil,Rio de Janeiro1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Brazil,Sao Paulo1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Canada1.2 ¢0.00 ¢403 min806 min1,612 min3,225 min
Chile1.5 ¢0.00 ¢344 min689 min1,379 min2,758 min
Colombia5.5 ¢0.00 ¢91 min182 min364 min728 min
Colombia Cellular16.1 ¢0.00 ¢31 min62 min124 min248 min
Colombia,Cali3.3 ¢0.00 ¢151 min302 min604 min1,208 min
Costa Rica4.8 ¢0.00 ¢103 min206 min412 min824 min
Costa Rica Cellular5.9 ¢0.00 ¢85 min170 min340 min680 min
Czech Republic2.6 ¢0.00 ¢190 min380 min760 min1,520 min
Ecuador10.2 ¢0.00 ¢49 min98 min196 min392 min
France1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Germany1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Ghana Cellular19.2 ¢0.00 ¢26 min52 min104 min208 min
Guatemala10.2 ¢0.00 ¢49 min98 min196 min392 min
India12.5 ¢0.00 ¢40 min80 min160 min320 min
Ireland1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Israel1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Israel Cellular7.1 ¢0.00 ¢70 min140 min280 min560 min
Italy1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Kyrgyzstan6.8 ¢0.00 ¢73 min146 min292 min584 min
Mali Cellular22.7 ¢0.00 ¢22 min44 min88 min176 min
Mexico Major Cities6.3 ¢0.00 ¢79 min158 min316 min632 min
Mexico,Mexico City1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Mexico,Monterrey1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Nigeria17.9 ¢0.00 ¢28 min56 min112 min224 min
Nigeria Cellular17.9 ¢0.00 ¢28 min56 min112 min224 min
Nigeria,Lagos14.7 ¢0.00 ¢34 min68 min136 min272 min
Peru,Lima1.9 ¢0.00 ¢268 min537 min1,075 min2,150 min
Poland1.9 ¢0.00 ¢268 min537 min1,075 min2,150 min
Russia3.5 ¢0.00 ¢142 min284 min568 min1,136 min
Russia,Moscow1.0 ¢0.00 ¢505 min1,010 min2,020 min4,040 min
Russia,St. Petersburg1.0 ¢0.00 ¢505 min1,010 min2,020 min4,040 min
Slovakia5.0 ¢0.00 ¢100 min200 min400 min800 min
South Africa4.7 ¢0.00 ¢106 min212 min424 min849 min
South Korea1.6 ¢0.00 ¢310 min621 min1,242 min2,484 min
Trinidad10.5 ¢0.00 ¢47 min95 min190 min380 min
Ukraine8.6 ¢0.00 ¢58 min116 min232 min464 min
United Kingdom1.0 ¢0.00 ¢505 min1,010 min2,020 min4,040 min
United Kingdom Cellular12.5 ¢0.00 ¢40 min80 min160 min320 min
Uruguay,Montevideo5.7 ¢0.00 ¢88 min176 min352 min704 min
USA1.5 ¢0.00 ¢344 min689 min1,379 min2,758 min
Uzbekistan6.8 ¢0.00 ¢73 min146 min292 min584 min
Venezuela,Caracas2.0 ¢0.00 ¢256 min512 min1,025 min2,051 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...